Official Baseball Box Score

Palomar vs. Mt. San Jacinto

4/19/2019 — San Jacinto, CA

Start: 2 pmDuration: 2:55Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 1 1 2 0 1 0 1 5 1 12 12 0
Mt. San Jacinto 0 0 1 0 0 0 0 0 0 1 7 5
Palomar 12 (23-10-1, 15-6 PCAC)
Player AB R H RBI BB SO PO A LOB
Braden Sanford dh 4 1 1 1 1 0 0 0 0
   Jared Burch dh 1 1 1 1 0 0 0 0 0
Trevor Omahen ss 4 2 0 1 0 1 1 1 2
   Kellen McCoy ss 0 0 0 0 1 0 0 0 0
Justin Folz 3b 5 1 2 1 0 1 0 2 0
   Andre Schweizer 3b 1 0 0 0 0 0 0 0 1
Noah Hemphill lf 4 2 3 0 0 1 2 0 0
Evan Ianniciello 1b 4 1 2 4 0 1 8 0 1
   Jack Moberg 1b 0 0 0 0 0 0 0 0 0
Cameron Rowles cf 4 0 1 1 0 1 1 0 1
Derek Bostater rf 3 2 1 1 1 1 0 0 1
   Adrian Collazo rf 1 0 0 0 0 1 1 0 2
Hayden Hastings c 1 0 0 0 0 1 4 1 1
   Micah Anselmo c 2 1 1 0 0 0 10 0 0
Jaiston Cabatbat 2b 4 1 0 0 0 0 0 2 0
Everhett Hazelwood p 0 0 0 0 0 0 0 0 0
   Parker Askergreen p 0 0 0 0 0 0 0 0 0
   Gavin Kinney p 0 0 0 0 0 0 0 0 0
Totals 38 12 12 10 3 8 27 6 9
Mt. San Jacinto 1 (16-16, 10-11 PCAC)
Player AB R H RBI BB SO PO A LOB
Kevin Gameros ss 4 0 1 1 0 1 2 4 3
Shane Mittleman 3b 4 0 1 0 0 0 0 2 1
Carson McCafferty dh 4 0 1 0 0 3 0 0 0
Craig Venabal 2b 4 0 1 0 0 2 1 1 0
Trevor Castillo rf 4 0 0 0 0 3 3 0 1
   Cristian Segovia 2b 0 0 0 0 0 0 0 1 0
Devin Garcia lf 3 0 0 0 1 1 0 0 2
Joseph Hauck cf 3 0 1 0 0 2 3 0 0
   Devin Combs lf 1 0 0 0 0 0 0 0 0
Robert Doerr c 4 0 0 0 0 3 9 1 0
D.J. Dowen 1b 3 1 2 0 1 0 9 0 1
Ryan Zapata p 0 0 0 0 0 0 0 2 0
   Jacob Boney p 0 0 0 0 0 0 0 0 0
   Josue Mercado p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 2 15 27 11 8
Palomar
2B - Justin Folz 2; Noah Hemphill; Derek Bostater.
HR - Jared Burch.
RBI - Braden Sanford; Jared Burch; Trevor Omahen; Justin Folz; Evan Ianniciello 4; Cameron Rowles; Derek Bostater.
Sac - Evan Ianniciello.
SB - Braden Sanford; Noah Hemphill.
CS - Jaiston Cabatbat.
Mt. San Jacinto
E - Kevin Gameros 2; Craig Venabal; Trevor Castillo; Joseph Hauck.
2B - D.J. Dowen.
RBI - Kevin Gameros.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Everhett Hazelwood (W, 5-1) 7.0 6 1 1 1 12 0 0 0 0 0 27 28 3 6 0
Parker Askergreen 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Gavin Kinney 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 7 1 1 2 15 0 0 0 0 0 34 36 6 6 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Zapata (L, 3-4) 7.0 8 6 4 2 6 0 3 0 1 0 27 33 8 6 0
Jacob Boney 1.0 2 5 0 0 2 0 0 0 2 0 7 10 0 1 0
Josue Mercado 1.0 2 1 1 1 0 1 0 0 0 0 4 5 0 2 0
Totals 9.0 12 12 5 3 8 1 3 0 3 0 38 48 8 9 0
Palomar
Batters Faced - Everhett Hazelwood 28; Parker Askergreen 4; Gavin Kinney 4.
Mt. San Jacinto
Batters Faced - Ryan Zapata 33; Jacob Boney 10; Josue Mercado 5.
WP - Ryan Zapata 3.
HBP - Ryan Zapata; Jacob Boney 2.