Official Baseball Box Score

LA Harbor vs. Mt. San Jacinto

1/25/2020 — Mt,SJac (mt.SJac)

Start: 1:00 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Harbor 4 1 0 1 0 0 0 0 0 6 6 5
Mt. San Jacinto 1 0 1 0 0 0 1 1 0 4 6 1
LA Harbor 6 (1-1, 0-0 msjclah)
Player AB R H RBI BB SO PO A LOB
Kelajae McClain rf 4 1 1 0 1 2 3 0 1
Ambrose Russo lf 5 1 1 1 0 0 2 0 2
Hunter Porter c 3 0 0 0 0 2 5 1 0
Ryne Lina 1b 3 1 0 0 1 1 10 1 0
Jacob Villareal ss 3 0 1 0 0 2 0 2 2
   Brian Yepez ss 1 0 0 0 0 1 0 0 1
   Vinny Avalos ss 0 0 0 0 0 0 0 1 0
Noah Ruedas dh 4 1 1 3 0 1 0 0 1
Jimmy Perez 3b 3 0 0 0 0 1 1 5 0
Charles Windom cf 4 0 1 0 0 3 4 0 1
Jovanny Saldanna 2b 1 2 1 0 3 0 1 2 0
Anthony Gomez p 0 0 0 0 0 0 0 0 0
   Manny Hernandez p 0 0 0 0 0 0 0 0 0
   Matt Heredia p 0 0 0 0 0 0 0 0 0
   Brandon Seibert p 0 0 0 0 0 0 1 0 0
Totals 31 6 6 4 5 13 27 12 8
Mt. San Jacinto 4 (0-2, 0-0 msjclah)
Player AB R H RBI BB SO PO A LOB
Gabriel Ponce De Leon 2b 5 1 1 0 0 1 3 0 0
Ricky Nunez rf 5 0 0 1 0 0 4 0 0
Nathan Baker c 4 0 1 1 0 0 13 2 2
Fabian Correa 3b 4 0 0 0 0 2 1 0 0
Ajay Parcero dh 4 0 1 0 0 1 0 0 2
Peter Brooks lf 3 1 1 0 1 0 1 0 0
Aaron Harper ss 4 0 0 0 0 0 0 2 1
Zane Neckar 1b 1 0 0 0 0 0 0 1 1
   John Huelskamp 1b 1 0 0 0 0 0 3 0 0
   D.J. Downen 1b 2 1 1 0 0 0 1 0 1
Joseph Hauck cf 4 1 1 0 0 0 0 0 0
Brandon Reyes p 0 0 0 0 0 0 0 0 0
   Alex Banuelos p 0 0 0 0 0 0 1 0 0
   Nick Williams p 0 0 0 0 0 0 0 0 0
   Gilbert Jaurez p 0 0 0 0 0 0 0 0 0
Totals 37 4 6 2 1 4 27 5 7
LA Harbor
E - Jacob Villareal 5.
2B - Jovanny Saldanna.
3B - Ambrose Russo.
HR - Noah Ruedas.
RBI - Ambrose Russo; Noah Ruedas 3.
SB - Kelajae McClain; Hunter Porter; Charles Windom; Jovanny Saldanna 2.
CS - Kelajae McClain; Hunter Porter.
Mt. San Jacinto
E - Brandon Reyes.
2B - Ajay Parcero; Peter Brooks.
RBI - Ricky Nunez; Nathan Baker.
SB - Peter Brooks; D.J. Downen; Joseph Hauck.
CS - Peter Brooks.
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Gomez (W, 1-0) 6.0 4 2 0 1 2 0 2 0 0 0 24 25 7 7 0
Manny Hernandez 1.0 1 1 0 0 1 0 0 0 0 0 5 5 2 0 0
Matt Heredia 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 0
Brandon Seibert (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 6 4 0 1 4 0 2 0 0 0 37 38 10 11 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Reyes (L, 0-1) 2.0 3 5 1 1 6 1 0 0 3 0 10 14 0 0 0
Alex Banuelos 4.0 2 1 1 2 3 0 2 0 2 0 11 15 4 2 0
Nick Williams 2.0 1 0 0 1 3 0 1 0 0 0 7 8 2 1 0
Gilbert Jaurez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 6 6 2 5 13 1 3 0 5 0 31 41 8 3 0
LA Harbor
Batters Faced - Anthony Gomez 25; Manny Hernandez 5; Matt Heredia 5; Brandon Seibert 3.
WP - Anthony Gomez 2.
Mt. San Jacinto
Batters Faced - Brandon Reyes 14; Alex Banuelos 15; Nick Williams 8; Gilbert Jaurez 4.
WP - Alex Banuelos 2; Nick Williams.
HBP - Brandon Reyes 3; Alex Banuelos 2.