Official Baseball Box Score

Citrus vs. Mt. San Jacinto

2/1/2022 — San Jacinto, CA

Start: 2 pmDuration: 3:16Attendance: 75 • Weather: 58 and overcast

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 0 0 0 5 3 0 0 5 0 13 11 1
Mt. San Jacinto 0 0 0 2 4 0 0 0 2 8 12 3
Citrus 13 (2-1)
Player AB R H RBI BB SO PO A LOB
Devon Diaz cf 5 1 3 3 1 0 6 0 0
Robert Valdivia ss 5 1 1 1 1 2 0 5 2
Robert Moreno 3b 5 1 0 0 0 1 3 1 3
Chad Green 1b 5 1 1 0 0 2 6 1 0
   Abel Garibay 3b 0 1 0 0 0 0 0 0 0
Roman Robles rf 3 2 1 1 1 2 1 0 0
Conner McKinney dh 3 2 1 3 1 1 0 0 0
   Dillon Swim pr 0 0 0 0 0 0 0 0 0
Santiago Castro 2b 4 1 1 1 1 0 3 2 0
Josh Logan c 5 1 1 1 0 2 3 1 2
   Diego Gonzales c 0 0 0 0 0 0 2 0 0
Matthew Espinoza lf 3 2 2 1 2 0 2 0 0
Mario Huizar p 0 0 0 0 0 0 1 0 0
   Joseph Jimenez p 0 0 0 0 0 0 0 0 0
   Aaron Juarez p 0 0 0 0 0 0 0 0 0
   Diego Cruz p 0 0 0 0 0 0 0 1 0
   Doyeon Kim p 0 0 0 0 0 0 0 0 0
Totals 38 13 11 11 7 10 27 11 7
Mt. San Jacinto 8 (1-1-1)
Player AB R H RBI BB SO PO A LOB
Jaden Jones 2b 5 1 1 1 0 0 3 2 1
Robert Jacobsen ss 5 1 1 0 0 1 0 2 1
Phoenix Sommay 3b 4 2 2 1 0 0 0 1 0
Ryan Grinnals 1b 5 2 2 1 0 1 6 2 0
Andre Torres rf 4 1 1 1 0 1 5 1 0
Will Potter lf 4 0 3 2 0 0 1 0 2
Nolan Smith dh 5 0 1 1 0 0 0 0 2
Brody Brown c 2 0 0 0 0 1 9 1 1
   Thomas Napolitano c 2 0 0 0 0 1 0 0 2
DJ Graham cf 2 1 0 0 0 1 2 0 0
   Jaden Pickowitz rf 1 0 1 0 0 0 0 0 0
Alex Banuelos p 0 0 0 0 0 0 1 1 0
   Derek Ryan p 0 0 0 0 0 0 0 0 0
   Nolan LaChappa p 0 0 0 0 0 0 0 0 0
   Tyler Gump p 0 0 0 0 0 0 0 0 0
   Chris Scovel p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 7 0 6 27 10 9
Citrus
E - Robert Moreno.
2B - Devon Diaz; Josh Logan.
RBI - Devon Diaz 3; Robert Valdivia; Roman Robles; Conner McKinney 3; Santiago Castro; Josh Logan; Matthew Espinoza.
SB - Devon Diaz; Santiago Castro; Matthew Espinoza 2.
Mt. San Jacinto
E - Robert Jacobsen; Andre Torres 2.
2B - Will Potter.
RBI - Jaden Jones; Phoenix Sommay; Ryan Grinnals; Andre Torres; Will Potter 2; Nolan Smith.
SB - Jaden Jones 2; Phoenix Sommay; Ryan Grinnals; Andre Torres; Brody Brown.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mario Huizar 4.0 2 2 2 0 1 0 1 0 3 0 14 17 7 4 0
Joseph Jimenez 0.1 2 3 3 0 1 0 1 0 1 0 3 4 0 0 0
Aaron Juarez (W, 1-0) 2.2 4 1 1 0 2 0 1 0 0 0 12 12 3 3 0
Diego Cruz 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Doyeon Kim 1.0 3 2 2 0 2 0 2 0 1 0 6 7 1 0 0
Totals 9.0 12 8 8 0 6 0 5 0 5 0 39 44 12 9 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Banuelos (L, 0-1) 4.0 5 5 4 2 5 0 0 0 1 0 17 21 2 5 0
Derek Ryan 2.0 4 3 3 0 1 0 0 0 1 0 9 10 4 0 0
Nolan LaChappa 1.1 0 2 2 2 2 0 0 0 0 0 4 6 2 0 0
Tyler Gump 0.1 0 3 2 3 2 0 1 0 0 0 2 5 0 0 0
Chris Scovel 1.1 2 0 0 0 0 0 1 0 0 0 6 6 2 2 0
Totals 9.0 11 13 11 7 10 0 2 0 2 0 38 48 10 7 0
Citrus
Batters Faced - Mario Huizar 17; Joseph Jimenez 4; Aaron Juarez 12; Diego Cruz 4; Doyeon Kim 7.
WP - Mario Huizar; Joseph Jimenez; Aaron Juarez; Doyeon Kim 2.
HBP - Mario Huizar 3; Joseph Jimenez; Doyeon Kim.
Mt. San Jacinto
Batters Faced - Alex Banuelos 21; Derek Ryan 10; Nolan LaChappa 6; Tyler Gump 5; Chris Scovel 6.
WP - Tyler Gump; Chris Scovel.
HBP - Alex Banuelos; Derek Ryan.