Official Baseball Box Score

Mt. San Jacinto vs. Victor Valley

3/10/2022 — Victorville, Ca

Start: 2:00 PMDuration: 2:52Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 3 1 3 0 0 3 0 2 1 13 20 1
Victor Valley 0 0 0 0 1 0 0 0 0 1 5 3
Mt. San Jacinto 13
Player AB R H RBI BB SO PO A LOB
Jaden Jones ss 4 3 3 2 0 1 1 1 0
   Garrett Teunissen ss 1 0 0 0 0 0 0 1 1
Michael Downtain cf 3 1 1 1 2 0 1 0 0
   Andre Torres cf 0 0 0 0 1 0 0 0 0
Phoenix Sommay 2b 6 1 4 1 0 0 2 4 0
Ryan Grinnals 1b 4 0 0 1 1 1 6 0 3
   Nolan Smith 1b 1 0 0 0 0 1 4 0 0
Will Potter 3b 4 0 2 0 0 1 2 0 3
   Robert Jacobsen 2b 1 0 0 0 1 0 1 1 2
Jaden Pickowitz lf 4 1 3 3 0 0 1 0 2
   DJ Graham lf 2 0 0 0 0 0 0 0 0
Nico Reyes dh 4 1 1 0 0 1 0 0 0
   Ross Panlasigui dh 2 0 0 0 0 0 0 0 0
Thomas Napolitano c 5 3 2 0 1 0 9 0 1
Alec Bressler rf 6 3 4 4 0 0 0 0 3
   Josh Ochoa rf 0 0 0 0 0 0 0 0 0
Derek Ryan p 0 0 0 0 0 0 0 2 0
   Ethan Van Scoy p 0 0 0 0 0 0 0 0 0
   Nolan LaChappa p 0 0 0 0 0 0 0 1 0
   Chris Scovel p 0 0 0 0 0 0 0 0 0
   Brock Robarts p 0 0 0 0 0 0 0 1 0
Totals 47 13 20 12 6 5 27 11 15
Victor Valley 1
Player AB R H RBI BB SO PO A LOB
Jasiah Martinez lf 1 0 0 0 0 0 0 0 0
   Matthew Baker lf 2 0 1 0 0 0 1 0 0
   Jerry Galaviz lf 1 0 0 0 0 1 0 0 0
Orbein Hernandez-Silva cf 3 0 1 0 0 0 5 0 1
Eric Vaccaro c 3 0 1 1 0 1 5 1 1
   Dominic Padilla c 1 0 0 0 0 0 0 0 0
Hunter Santos dh 3 0 0 0 0 0 0 0 4
   Gabriel Villa dh 1 0 0 0 0 0 0 0 0
Rhese Gomez rf 4 0 0 0 0 1 3 0 0
Zackary Toohey-Ross 3b 3 0 0 0 0 1 0 1 0
   Matthew Chavez ph 1 0 0 0 0 0 0 0 0
Sebastian Navarro 1b 3 0 1 0 0 1 9 0 0
   Christian Monreal 1b 1 0 0 0 0 1 0 0 0
Trevor Scurlock 2b 3 1 1 0 0 1 1 2 1
   Jon'Nathan Trujillo ph 1 0 0 0 0 0 0 0 0
Steven Murray ss 2 0 0 0 1 2 3 3 0
Trevor Russell p 0 0 0 0 0 0 0 1 0
   Gabriel Castro p 0 0 0 0 0 0 0 0 0
   Anthony Lopez p 0 0 0 0 0 0 0 1 0
   Austin Johnson p 0 0 0 0 0 0 0 0 0
   Parker Mayo p 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 1 9 27 9 7
Mt. San Jacinto
E - Will Potter.
2B - Thomas Napolitano.
3B - Nico Reyes; Alec Bressler 2.
HR - Jaden Jones; Jaden Pickowitz; Alec Bressler.
RBI - Jaden Jones 2; Michael Downtain; Phoenix Sommay; Ryan Grinnals; Jaden Pickowitz 3; Alec Bressler 4.
SB - Jaden Jones; Michael Downtain.
CS - Jaden Pickowitz.
Victor Valley
E - Steven Murray 2; Gabriel Castro.
2B - Orbein Hernandez-Silva.
RBI - Eric Vaccaro.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Ryan 5.0 5 1 1 0 4 0 0 0 1 0 21 22 5 6 0
Ethan Van Scoy 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Nolan LaChappa 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Chris Scovel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Brock Robarts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 5 1 1 1 9 0 0 0 1 0 33 35 6 12 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Russell 3.0 10 7 7 3 1 1 1 0 0 0 19 22 4 4 0
Gabriel Castro 3.0 7 3 1 1 3 1 0 0 1 0 16 18 3 2 0
Anthony Lopez 1.0 2 2 2 1 0 1 0 0 1 0 4 6 1 1 0
Austin Johnson 1.2 1 1 0 1 1 0 0 0 0 0 7 8 3 1 0
Parker Mayo 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 20 13 10 6 5 3 1 0 2 0 47 55 12 8 0
Mt. San Jacinto
Batters Faced - Derek Ryan 22; Ethan Van Scoy 3; Nolan LaChappa 4; Chris Scovel 3; Brock Robarts 3.
HBP - Derek Ryan.
Victor Valley
Batters Faced - Trevor Russell 22; Gabriel Castro 18; Anthony Lopez 6; Austin Johnson 8; Parker Mayo.
WP - Trevor Russell.
HBP - Gabriel Castro; Anthony Lopez.