Official Baseball Box Score

San Bernardino vs. Mt. San Jacinto

3/22/2022 — San Jacinto, CA

Start: 2:30 pmDuration: 3 HRSAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Bernardino Valley 4 0 2 3 1 0 2 0 2 14 17 1
Mt. San Jacinto 2 3 0 1 0 0 0 4 0 10 12 1
San Bernardino 14 (8-15, 5-2 IEAC)
Player AB R H RBI BB SO PO A LOB
Nathan Campos-Jaramillo ss 5 3 2 1 0 2 2 6 0
Alec Castillo lf 3 2 1 1 3 1 1 0 0
Jason Lopez 1b 4 2 2 2 1 2 7 0 0
Guillermo Velasco dh 5 1 2 2 0 2 0 0 3
   Melchor Flores 1b 1 0 0 0 0 0 1 0 1
Juan Ramirez 2b 4 1 1 2 1 0 1 3 0
Ignacio Zamora 3b 5 1 3 4 0 0 4 1 0
Anthony (A.J.) Mico c 4 0 1 0 0 0 6 0 1
Luis Martinez-Gomez rf 5 3 4 0 0 0 1 0 1
Noah Parra cf 4 1 1 0 0 1 4 0 2
Justin Guzman p 0 0 0 0 0 0 0 0 0
   Morgan Patito p 0 0 0 0 0 0 0 1 0
   Jacob Castaneda p 0 0 0 0 0 0 0 0 0
Totals 40 14 17 12 5 8 27 11 8
Mt. San Jacinto 10 (12-12-1, 3-6 IEAC)
Player AB R H RBI BB SO PO A LOB
Jaden Jones ss 5 1 1 1 0 1 1 2 0
Jaden Pickowitz dh 5 2 2 2 0 1 0 0 0
Phoenix Sommay 3b 4 2 2 2 0 0 0 2 0
Ryan Grinnals 1b 3 0 2 1 0 0 7 1 0
   Nolan Smith 1b 2 0 0 0 0 2 1 0 0
Nico Reyes lf 4 1 2 1 1 0 1 0 0
Andre Torres rf 4 1 1 0 1 0 4 0 3
Robert Jacobsen 2b 4 0 0 0 0 1 3 1 2
Brody Brown c 2 1 1 0 0 0 4 0 0
   Ross Panlasigui c 1 0 0 0 0 0 2 0 0
   Thomas Napolitano c 0 1 0 0 0 0 1 1 0
DJ Graham cf 4 1 1 2 0 1 2 0 0
Ethan Van Scoy p 0 0 0 0 0 0 0 1 0
   Demetrius Vizcarra p 0 0 0 0 0 0 0 0 0
   Oscar Ortiz p 0 0 0 0 0 0 1 2 0
   Nolan LaChappa p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 2 6 27 10 5
San Bernardino
E - Morgan Patito.
2B - Nathan Campos-Jaramillo; Juan Ramirez; Luis Martinez-Gomez 3.
3B - Jason Lopez.
HR - Ignacio Zamora.
RBI - Nathan Campos-Jaramillo; Alec Castillo; Jason Lopez 2; Guillermo Velasco 2; Juan Ramirez 2; Ignacio Zamora 4.
Sac - Jason Lopez.
SB - Nathan Campos-Jaramillo 2; Noah Parra 2.
CS - Juan Ramirez.
Mt. San Jacinto
E - Ryan Grinnals.
2B - Jaden Jones; DJ Graham.
3B - Phoenix Sommay.
HR - Jaden Pickowitz.
RBI - Jaden Jones; Jaden Pickowitz 2; Phoenix Sommay 2; Ryan Grinnals; Nico Reyes; DJ Graham 2.
SB - Phoenix Sommay; Brody Brown.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Guzman 2.0 9 5 5 0 1 1 0 0 0 0 15 15 2 3 0
Morgan Patito (W, 1-0) 4.0 1 1 0 1 2 0 0 0 0 0 12 13 4 5 0
Jacob Castaneda 1.1 1 3 3 1 1 0 0 0 1 0 5 7 3 0 0
Jason Lopez 1.2 1 1 1 0 2 0 1 0 1 0 6 7 0 3 0
Totals 9.0 12 10 9 2 6 1 1 0 2 0 38 42 9 11 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Van Scoy (L, 4-2) 3.0 10 8 7 1 3 1 0 0 1 0 17 20 1 4 0
Demetrius Vizcarra 2.0 3 2 2 2 3 0 2 0 0 0 9 11 2 1 0
Oscar Ortiz 2.0 1 2 1 1 1 0 2 0 0 0 6 9 3 3 0
Nolan LaChappa 2.0 3 2 2 1 1 0 0 0 0 0 8 9 4 0 0
Totals 9.0 17 14 12 5 8 1 4 0 1 0 40 49 10 8 0
San Bernardino
Batters Faced - Jason Lopez 7; Justin Guzman 15; Morgan Patito 13; Jacob Castaneda 7.
WP - Jason Lopez.
HBP - Jason Lopez; Jacob Castaneda.
Mt. San Jacinto
Batters Faced - Ethan Van Scoy 20; Demetrius Vizcarra 11; Oscar Ortiz 9; Nolan LaChappa 9.
WP - Demetrius Vizcarra 2; Oscar Ortiz 2.
HBP - Ethan Van Scoy.