Official Baseball Box Score

Cerro Coso vs. Mt. San Jacinto

3/5/2024 — San Jacinto, CA

Start: 2 pmDuration: 2:50Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 0 0 0 0 0 1 0 0 1 2 7 4
Mt. San Jacinto 4 1 0 3 0 1 3 6 X 18 18 2
Cerro Coso 2 (9-10, 4-0 ieac)
Player AB R H RBI BB SO PO A LOB
Jonluke Hobdy rf 4 0 0 0 0 0 3 0 1
Garren Gledhill c 3 0 1 0 0 0 5 0 1
Ariel Rodriguez ss 4 1 1 0 0 1 0 4 0
Seth Moore 1b 3 0 0 0 0 0 8 0 1
   Aidan Johnson 1b 1 0 1 0 0 0 1 0 0
Brooks Scott dh 3 0 1 0 0 2 0 0 0
   Raymond Velez dh 1 0 0 0 0 0 0 0 1
Justin Austin 3b 3 0 1 1 0 0 1 3 1
   Xander Hernandez ph 1 1 1 0 0 0 0 0 0
Carson Lee lf 3 0 0 0 0 1 1 0 2
   James Stoner lf 1 0 0 1 0 0 0 0 0
Gavin Fraser 2b 2 0 1 0 1 0 2 3 0
   Kelvin Baez 2b 1 0 0 0 0 1 0 0 0
Cole Fowler cf 3 0 0 0 0 0 3 0 0
   Aaron Bronnenberg cf 1 0 0 0 0 0 0 0 0
Kanon Welbourne p 0 0 0 0 0 0 0 0 0
   Herbie Mitchell p 0 0 0 0 0 0 0 0 0
   Brandon Donohue p 0 0 0 0 0 0 0 0 0
   Johnathan Neal p 0 0 0 0 0 0 0 0 0
   Andrew Ponciano p 0 0 0 0 0 0 0 0 0
   De'jon Mitchell p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 1 5 24 10 7
Mt. San Jacinto 18 (14-3, 2-1 ieac)
Player AB R H RBI BB SO PO A LOB
Greg Luna 3b 4 3 3 2 1 0 0 0 0
   Dayton Thompson 3b 0 1 0 0 1 0 1 2 0
Kyle Serna cf 3 1 2 3 0 1 3 0 0
   Austin Sargent rf 1 0 0 1 0 0 0 0 0
Christian Smith dh 6 1 3 3 0 0 0 0 1
Juni Rodriguez rf 4 1 0 0 2 2 5 0 2
Josh McAninch c 2 1 2 1 0 0 3 0 0
   Nate Prinkey c 3 1 1 0 0 0 1 0 3
Dominick Lombardi 1b 3 1 1 1 0 0 7 0 0
   Steven Kirtides 1b 1 1 0 0 1 1 3 0 2
Alex Pintal lf 4 1 1 1 0 1 3 0 1
Adrian Vento ss 5 3 3 4 0 0 0 3 0
Tanner Aoki 2b 4 3 2 0 1 0 1 3 0
Julian Castro p 0 0 0 0 0 0 0 1 0
   Marcos Cisneros p 0 0 0 0 0 0 0 0 0
   Charlie Combs p 0 0 0 0 0 0 0 0 0
Totals 40 18 18 16 6 5 27 9 9
Cerro Coso
E - Justin Austin 2; Kanon Welbourne; Herbie Mitchell.
3B - Xander Hernandez.
RBI - Justin Austin; James Stoner.
Mt. San Jacinto
E - Nate Prinkey; Adrian Vento.
2B - Kyle Serna; Josh McAninch; Dominick Lombardi; Alex Pintal; Adrian Vento 2.
HR - Adrian Vento.
RBI - Greg Luna 2; Kyle Serna 3; Austin Sargent; Christian Smith 3; Josh McAninch; Dominick Lombardi; Alex Pintal; Adrian Vento 4.
Sac - Kyle Serna.
SB - Christian Smith 2; Tanner Aoki.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kanon Welbourne (L, 2-2) 5.0 10 8 6 1 2 0 1 0 2 0 23 26 5 5 0
Herbie Mitchell 1.0 2 1 0 1 0 0 0 0 0 0 4 6 3 0 0
Brandon Donohue 0.1 3 3 3 1 1 0 1 0 1 0 4 6 0 0 0
Johnathan Neal 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Andrew Ponciano 0.0 3 4 4 1 0 1 0 0 0 0 3 4 0 0 0
De'jon Mitchell 1.0 0 2 1 2 2 0 1 0 1 0 4 7 0 1 0
Totals 8.0 18 18 14 6 5 1 3 0 4 0 40 51 8 8 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Castro (W, 3-0) 7.0 4 1 1 1 4 0 0 0 1 0 26 28 11 6 0
Marcos Cisneros 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Charlie Combs 1.0 1 1 1 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 7 2 2 1 5 0 0 0 1 0 34 36 12 9 0
Cerro Coso
Batters Faced - Kanon Welbourne 26; Herbie Mitchell 6; Brandon Donohue 6; Johnathan Neal 2; Andrew Ponciano 4; De'jon Mitchell 7.
WP - Kanon Welbourne; Brandon Donohue; De'jon Mitchell.
HBP - Kanon Welbourne 2; Brandon Donohue; De'jon Mitchell.
Mt. San Jacinto
Batters Faced - Julian Castro 28; Marcos Cisneros 4; Charlie Combs 4.
HBP - Julian Castro.