Official Baseball Box Score

Mt. San Jacinto vs. Mt. San Antonio

2/11/2025 — Walnut, CA (Mazmanian Field)

Start: 3:00 PMDuration: 2:58Attendance: 79

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 2 1 1 0 0 0 3 1 0 8 13 3
Mt. San Antonio 3 2 0 3 0 0 1 1 X 10 12 3
Mt. San Jacinto 8 (1-8)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 5 0 0 0 1 0 5 0 1
Juni Rodriguez lf 6 2 2 0 0 1 2 1 1
Steven Kirtides 1b 4 2 2 2 1 1 6 0 1
Matt Rezkalah dh 4 1 2 0 0 2 0 0 3
Luke O'Brien c 5 0 1 1 0 0 7 0 0
Ryan Rangel rf 5 1 2 2 0 0 0 0 1
Louie Arias ss 4 2 2 0 1 0 2 3 1
Kaden Spencer 3b 5 0 1 0 0 1 0 1 4
Justin Granado 2b 4 0 1 3 0 0 2 4 0
Matt Wallin p 0 0 0 0 0 0 0 0 0
   Easton Wagoner p 0 0 0 0 0 0 0 0 0
   Slater Theisen p 0 0 0 0 0 0 0 1 0
   Marcos Cisneros p 0 0 0 0 0 0 0 1 0
Totals 42 8 13 8 3 5 24 11 12
Mt. San Antonio 10 (6-3)
Player AB R H RBI BB SO PO A LOB
Bryan Bradshaw cf 3 2 2 1 2 0 1 0 0
Landon White dh 5 3 3 1 0 1 0 0 1
Nick Mejia 1b 2 2 1 2 2 0 10 1 0
   Diego Ortiz 1b 0 0 0 0 0 0 1 1 0
Ty Thomas 3b 5 1 1 2 0 1 3 1 2
Jackson Giacone rf 3 0 0 1 1 2 1 0 0
   Joel Gutierrez ph 0 0 0 0 1 0 0 0 0
   Terrell Jackson Jr. rf 0 0 0 0 0 0 0 0 0
Luke Bauer lf 3 0 1 2 1 0 0 0 2
   Miguel Perez lf 1 0 0 0 0 1 0 0 3
Tyler Stull 2b 3 0 1 1 0 0 2 3 0
   AC Nieto 2b 1 0 0 0 0 0 0 0 0
Cole Nachreiner c 5 1 2 0 0 0 5 1 4
Noah Rodriguez ss 5 1 1 0 0 0 2 4 0
Brenden Menchaca p 0 0 0 0 0 0 0 0 0
   Matt Viveros p 0 0 0 0 0 0 0 1 0
   Ethan Corral p 0 0 0 0 0 0 1 0 0
   Josh Torres p 0 0 0 0 0 0 0 0 0
   Sam Silversmith p 0 0 0 0 0 0 1 0 0
Totals 36 10 12 10 7 5 27 12 12
Mt. San Jacinto
E - Steven Kirtides; Luke O'Brien; Ryan Rangel.
2B - Steven Kirtides; Ryan Rangel.
HR - Steven Kirtides.
RBI - Steven Kirtides 2; Luke O'Brien; Ryan Rangel 2; Justin Granado 3.
SB - Derek Hurtado.
Mt. San Antonio
E - Nick Mejia; Ty Thomas; Noah Rodriguez.
2B - Ty Thomas; Luke Bauer; Cole Nachreiner 2.
3B - Nick Mejia; Tyler Stull.
RBI - Bryan Bradshaw; Landon White; Nick Mejia 2; Ty Thomas 2; Jackson Giacone; Luke Bauer 2; Tyler Stull.
Sac - Bryan Bradshaw.
SB - Bryan Bradshaw.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Wallin (L, 0-1) 1.1 2 5 2 3 2 0 0 0 2 0 8 13 2 0 55
Easton Wagoner 2.2 5 3 2 1 2 0 0 0 0 0 12 13 2 3 56
Slater Theisen 2.0 4 1 1 2 0 0 0 0 0 0 10 12 3 3 37
Marcos Cisneros 2.0 1 1 0 1 1 0 0 0 0 0 6 9 2 3 26
Totals 8.0 12 10 5 7 5 0 0 0 2 0 36 47 9 9 174
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenden Menchaca 3.0 7 4 4 0 0 1 0 0 0 0 16 16 4 5 53
Matt Viveros (W, 1-0) 3.0 1 0 0 3 3 0 0 0 1 0 10 14 2 3 63
Ethan Corral 0.2 2 3 1 0 0 0 0 0 1 0 5 6 1 1 19
Josh Torres 1.0 3 1 0 0 1 0 0 0 0 0 7 7 1 1 18
Sam Silversmith (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 15
Totals 9.0 13 8 5 3 5 1 0 0 2 0 42 47 9 12 168
Mt. San Jacinto
Batters Faced - Matt Wallin 13; Easton Wagoner 13; Slater Theisen 12; Marcos Cisneros 9.
HBP - Matt Wallin 2.
Mt. San Antonio
Batters Faced - Brenden Menchaca 16; Matt Viveros 14; Ethan Corral 6; Josh Torres 7; Sam Silversmith 4.
HBP - Matt Viveros; Ethan Corral.