Official Baseball Box Score

Mt. San Jacinto vs. San Bernardino Valley

2/27/2025 — San Bernardino (Baseball Field)

Umpires: HP: Gary Stovel • 1B: Brad ClaudeStart: 1:00 PMDuration: 3:13Attendance: 142

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 4 1 10 2 0 0 2 0 19 19 1
San Bernardino Valley 2 0 0 1 3 1 0 0 0 7 9 1
Mt. San Jacinto 19 (4-11, 3-2)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 3 1 3 3 1 0 2 0 0
   Kaden Spencer cf 2 0 0 0 0 0 1 0 2
Justin Granado 3b 5 3 1 0 2 0 0 0 3
Ryan Rangel dh 4 2 2 4 1 1 0 0 0
   Steven Kirtides 1b 1 0 0 0 0 1 2 1 0
Juni Rodriguez lf 4 4 2 3 2 1 2 0 0
Luke O'Brien c 2 3 1 0 2 1 7 1 0
   Marcos Cisneros p 1 0 0 0 0 0 0 0 0
   Saul Fregozo p 0 0 0 0 0 0 1 0 0
   Easton Wagoner p 0 0 0 0 0 0 0 0 0
Steven Felipe 2b 5 1 3 3 0 1 2 3 0
Louie Arias ss 5 2 3 4 1 1 1 4 0
Matt Rezkalah 1b 5 1 1 0 0 0 8 0 2
Ty Mattson rf 5 2 3 1 1 0 1 0 3
Matt Wallin p 0 0 0 0 0 0 0 0 0
   Brody Lavy p 0 0 0 0 0 0 0 0 0
   Lucas Alberoni p 0 0 0 0 0 0 0 0 0
   Slater Theisen p 0 0 0 0 0 0 0 0 0
Totals 42 19 19 18 10 6 27 9 10
San Bernardino Valley 7 (5-11, 1-4)
Player AB R H RBI BB SO PO A LOB
Tanner Horwath 2b 4 2 3 1 0 0 2 2 0
   Will Van Dyke lf 1 0 0 0 0 1 0 0 0
Isaiah Pacheco rf 2 0 0 0 1 2 1 0 0
   Evan Garcia cf 2 0 0 0 0 2 2 0 0
Adrian Diaz lf 3 1 1 2 0 0 1 0 1
Ian Burns 1b 2 1 0 0 2 0 9 0 2
Miguel Soto dh 3 0 0 0 0 2 0 0 1
   Aidan Cardoza ph 2 0 0 0 0 1 0 0 0
Diego Sotelo ss 4 1 1 0 1 0 2 5 0
Joseph Guzman 3b 4 1 2 2 1 1 3 2 0
Christofher Melano c 2 1 1 0 1 1 2 2 3
   Jesus De La Riva c 1 0 0 0 0 1 3 1 1
   Arnold Regalado IV ph 1 0 0 0 0 0 0 0 0
Jeremiah Acosta cf 3 0 1 0 0 0 1 0 2
   Zachary Marquez rf 1 0 0 0 0 1 1 0 0
David Kubotsu p 0 0 0 0 0 0 0 1 0
   Cody Lemler p 0 0 0 0 0 0 0 0 0
   Derik Gerber p 0 0 0 0 0 0 0 0 0
   Andrew Tejada p 0 0 0 0 0 0 0 0 0
   Vincent Rivera p 0 0 0 0 0 0 0 0 0
   Devynn Heller p 0 0 0 0 0 0 0 1 0
   Tommy Mitchell p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 5 6 12 27 14 10
Mt. San Jacinto
E - Steven Felipe.
2B - Juni Rodriguez; Louie Arias.
3B - Luke O'Brien; Steven Felipe.
HR - Ryan Rangel; Juni Rodriguez.
RBI - Derek Hurtado 3; Ryan Rangel 4; Juni Rodriguez 3; Steven Felipe 3; Louie Arias 4; Ty Mattson.
GIDP - Justin Granado 2.
SB - Derek Hurtado; Justin Granado.
CS - Ryan Rangel.
San Bernardino Valley
E - Isaiah Pacheco.
2B - Tanner Horwath; Adrian Diaz.
3B - Diego Sotelo.
RBI - Tanner Horwath; Adrian Diaz 2; Joseph Guzman 2.
Sac - Adrian Diaz.
GIDP - Tanner Horwath.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Wallin 1.0 2 2 2 3 2 0 0 0 0 0 5 8 1 0 38
Brody Lavy (W, 1-0) 2.0 3 0 0 1 1 0 0 0 1 0 8 10 1 3 32
Lucas Alberoni 2.0 4 4 4 2 3 0 2 0 0 0 9 12 2 1 53
Slater Theisen 1.0 0 1 0 0 2 0 1 0 1 0 4 5 1 0 21
Marcos Cisneros 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Saul Fregozo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Easton Wagoner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Totals 9.0 9 7 6 6 12 0 3 0 2 0 35 44 7 7 188
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kubotsu (L, 1-3) 2.0 3 4 2 2 1 0 0 0 0 0 8 11 2 2 40
Cody Lemler 1.0 2 1 1 3 0 0 1 0 0 0 4 7 1 1 27
Derik Gerber 0.1 1 4 4 2 0 0 0 0 2 0 1 5 0 0 22
Andrew Tejada 0.2 4 6 6 2 0 1 0 0 0 0 6 8 2 0 29
Vincent Rivera 1.0 3 2 2 0 2 0 1 0 1 0 6 7 0 1 22
Devynn Heller 3.0 5 2 2 1 3 1 0 0 0 0 14 15 3 3 48
Tommy Mitchell 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 5
Totals 9.0 19 19 17 10 6 2 2 0 3 0 42 56 9 8 193
Mt. San Jacinto
Batters Faced - Marcos Cisneros 3; Saul Fregozo 3; Easton Wagoner 3; Matt Wallin 8; Brody Lavy 10; Lucas Alberoni 12; Slater Theisen 5.
WP - Lucas Alberoni 2; Slater Theisen.
HBP - Brody Lavy; Slater Theisen.
San Bernardino Valley
Batters Faced - David Kubotsu 11; Cody Lemler 7; Derik Gerber 5; Andrew Tejada 8; Vincent Rivera 7; Devynn Heller 15; Tommy Mitchell 3.
WP - Cody Lemler; Vincent Rivera.
HBP - Derik Gerber 2; Vincent Rivera.