Official Baseball Box Score

Mt. San Jacinto vs. Compton

3/4/2025 — Compton, California, 90221

Start: 1:00 PMDuration: 3:00Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 0 1 0 0 0 2 5 8 8 0
Compton 0 0 0 1 0 1 0 0 2 4 12 2
Mt. San Jacinto 8 (6-12)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 3 1 0 0 0 0 1 0 0
Justin Granado ss 4 1 0 0 1 0 1 6 1
Matt Rezkalah 1b 4 2 1 1 0 0 14 0 2
Juni Rodriguez lf 5 3 3 6 0 1 1 1 1
Steven Kirtides dh 5 0 1 0 0 0 0 0 0
Steven Felipe 2b 4 0 1 0 1 0 2 3 0
Luke O'Brien c 5 0 0 0 0 1 6 0 2
Kaden Spencer 3b 4 0 1 0 0 0 1 4 2
Ty Mattson rf 3 1 1 0 1 0 1 0 0
Brody Lavy p 0 0 0 0 0 0 0 2 0
   Gavin Warner p 0 0 0 0 0 0 0 0 0
   Slater Theisen p 0 0 0 0 0 0 0 0 0
   Jacob Chapman p 0 0 0 0 0 0 0 0 0
   Marcos Cisneros p 0 0 0 0 0 0 0 0 0
   Saul Fregozo p 0 0 0 0 0 0 0 0 0
Totals 37 8 8 7 3 2 27 16 8
Compton 4 (3-12)
Player AB R H RBI BB SO PO A LOB
Anthony Manuel lf 3 1 2 0 1 0 5 0 0
Quincy Quintero 3b 4 0 1 0 1 0 0 2 2
   Alexandro Arzaluz pr 0 0 0 0 0 0 0 0 0
Nathan Dodero c 5 0 1 1 0 0 2 0 1
Deegan Grgas rf 5 2 2 0 0 2 3 0 3
Ian Wilson 2b 4 0 2 2 0 0 2 5 0
Corey Guy ss 3 0 2 0 1 0 2 4 0
Julian Vazquez dh 2 0 0 0 0 1 0 0 1
   Joseph Stangl dh 2 0 0 0 0 1 0 0 0
Landyn Thomas 1b 2 0 1 0 0 1 8 0 0
   Anthony Macias 1b 2 1 1 0 0 1 3 0 2
Amaree Burnett cf 3 0 0 1 0 0 2 0 0
Phillip Melgoza p 0 0 0 0 0 0 0 0 0
   Elijah Belden p 0 0 0 0 0 0 0 1 0
   Jesse Ferreira p 0 0 0 0 0 0 0 0 0
   Ryan Bobich p 0 0 0 0 0 0 0 0 0
   Brian Munoz p 0 0 0 0 0 0 0 0 0
Totals 35 4 12 4 3 6 27 12 9
Mt. San Jacinto
2B - Matt Rezkalah; Steven Felipe.
HR - Juni Rodriguez 3.
RBI - Matt Rezkalah; Juni Rodriguez 6.
SB - Derek Hurtado; Matt Rezkalah; Steven Kirtides; Steven Felipe 2; Kaden Spencer; Ty Mattson.
Compton
E - Ian Wilson; Corey Guy.
2B - Ian Wilson; Corey Guy; Anthony Macias.
3B - Deegan Grgas 2.
RBI - Nathan Dodero; Ian Wilson 2; Amaree Burnett.
GIDP - Julian Vazquez.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Lavy 3.0 2 0 0 2 1 0 0 0 0 0 8 11 0 6 0
Gavin Warner 2.0 4 1 1 0 2 0 0 0 0 0 9 9 1 2 0
Slater Theisen 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 0
Jacob Chapman 1.0 0 0 0 0 0 0 1 0 1 0 3 4 1 2 0
Marcos Cisneros (W, 1-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Saul Fregozo 1.0 4 2 2 0 1 0 1 0 0 0 7 7 1 1 0
Totals 9.0 12 4 4 3 6 0 2 0 1 0 35 40 3 15 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Melgoza 6.0 3 1 1 2 2 1 0 0 0 0 23 25 7 9 0
Elijah Belden (L, 2-3) 1.1 3 2 2 0 0 1 0 0 1 0 7 8 2 2 0
Jesse Ferreira 0.2 1 3 3 1 0 0 0 0 1 0 3 5 1 1 0
Totals 9.0 8 8 8 3 2 3 1 0 3 0 37 43 13 12 0
Mt. San Jacinto
Batters Faced - Brody Lavy 11; Gavin Warner 9; Slater Theisen 6; Jacob Chapman 4; Marcos Cisneros 3; Saul Fregozo 7.
WP - Jacob Chapman; Saul Fregozo.
HBP - Jacob Chapman.
Compton
Batters Faced - Phillip Melgoza 25; Elijah Belden 8; Jesse Ferreira 5; Brian Munoz 5.
WP - Brian Munoz.
HBP - Elijah Belden; Jesse Ferreira; Brian Munoz.