Official Baseball Box Score

Mt. San Jacinto vs. Cerro Coso

3/11/2025 — Ridgecrest

Start: 2:30 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 0 2 0 0 6 0 2 10 9 3
Cerro Coso 3 0 0 1 8 1 0 0 X 13 14 2
Mt. San Jacinto 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 5 1 2 1 0 3 2 0 0
Justin Granado ss 4 1 0 0 0 2 3 3 1
Matt Rezkalah dh 4 2 1 1 1 1 0 0 1
Juni Rodriguez lf 5 1 1 0 0 3 0 0 1
Steven Kirtides 1b 4 1 0 0 1 2 5 0 0
Steven Felipe 2b 3 2 1 2 2 0 5 3 0
Luke O'Brien c 5 0 2 3 0 1 7 1 1
Kaden Spencer 3b 5 1 1 0 0 0 0 2 3
Ty Mattson rf 2 1 1 1 1 0 2 0 0
Easton Wagoner p 0 0 0 0 0 0 0 0 0
   Gavin Warner p 0 0 0 0 0 0 0 0 0
   Lucas Alberoni p 0 0 0 0 0 0 0 0 0
   Jordan Moskal p 0 0 0 0 0 0 0 0 0
   Jacob Chapman p 0 0 0 0 0 0 0 0 0
   Marcos Cisneros p 0 0 0 0 0 0 0 0 0
Totals 37 10 9 8 5 12 24 9 7
Cerro Coso 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Martinez lf 5 3 3 1 1 1 3 0 0
Jordan Boman 1b 5 2 2 0 1 1 2 1 0
Kyle Phin cf 4 1 2 4 0 0 4 0 0
Dariel Rios 3b 4 2 2 2 0 1 3 2 3
Yadiel Casul dh 5 1 2 0 0 1 0 0 1
Andrew Bain rf 4 1 1 2 1 0 1 0 0
Stephen Landez c 4 1 2 1 1 0 12 0 0
Deri Steiert-Couture ss 3 1 0 0 2 1 0 0 0
Ariel Rodriguez 2b 3 1 0 0 2 1 1 0 6
Luis De Los Santos p 0 0 0 0 0 0 1 0 0
   Jacob Victory p 0 0 0 0 0 0 0 0 0
   Carson Lee p 0 0 0 0 0 0 0 0 0
   Cayden Johnson p 0 0 0 0 0 0 0 0 0
   Kanon Welbourne p 0 0 0 0 0 0 0 0 0
Totals 37 13 14 10 8 6 27 3 10
Mt. San Jacinto
E - Justin Granado 3.
2B - Juni Rodriguez; Luke O'Brien.
3B - Kaden Spencer.
HR - Matt Rezkalah.
RBI - Derek Hurtado; Matt Rezkalah; Steven Felipe 2; Luke O'Brien 3; Ty Mattson.
SB - Ty Mattson.
Cerro Coso
E - Andrew Bain; Deri Steiert-Couture.
2B - Jordan Boman; Yadiel Casul.
HR - Kyle Phin.
RBI - Isaac Martinez; Kyle Phin 4; Dariel Rios 2; Andrew Bain 2; Stephen Landez.
Sac - Kyle Phin.
GIDP - Isaac Martinez; Yadiel Casul.
SB - Jordan Boman 2; Dariel Rios.
CS - Andrew Bain.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Wagoner 0.2 4 3 3 1 1 1 0 0 1 0 6 8 1 0 0
Gavin Warner 3.1 5 5 3 2 4 0 1 0 0 0 16 18 3 2 0
Lucas Alberoni (L, 0-0) 1.0 3 4 4 4 1 0 0 0 0 0 5 10 1 1 0
Jordan Moskal 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Jacob Chapman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Marcos Cisneros 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 8.0 14 13 11 8 6 1 1 0 1 0 37 47 9 6 0
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis De Los Santos (W, 0-0) 5.0 3 2 2 3 7 0 0 0 0 0 18 21 7 1 0
Jacob Victory 1.0 3 4 4 1 0 0 1 0 1 0 6 8 3 0 0
Carson Lee 1.0 1 2 0 1 2 0 0 0 0 0 4 5 1 0 0
Cayden Johnson 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Kanon Welbourne 1.0 2 2 1 0 1 1 0 0 0 0 6 6 1 1 0
Totals 9.0 9 10 7 5 12 1 1 0 2 0 37 44 12 3 0
Mt. San Jacinto
Batters Faced - Easton Wagoner 8; Gavin Warner 18; Lucas Alberoni 10; Jordan Moskal 5; Jacob Chapman 3; Marcos Cisneros 3.
WP - Gavin Warner.
HBP - Easton Wagoner.
Cerro Coso
Batters Faced - Luis De Los Santos 21; Jacob Victory 8; Carson Lee 5; Cayden Johnson 4; Kanon Welbourne 6.
WP - Jacob Victory.
HBP - Jacob Victory; Cayden Johnson.