Official Baseball Box Score

Mt. San Jacin Eagles vs. Desert Roadrunners

3/18/2025 — Palm Desert, CA (Ted Hamilton Field)

Umpires: HP: Pablo Bustamante • 1B: Larry PfisterStart: 2:32 pmDuration: 2:59Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 0 1 0 1 0 2 0 4 8 2
Desert 3 0 0 2 2 0 1 0 X 8 9 0
Mt. San Jacin Eagles 4 (9-14, 7-3 IEAC)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 1 0 0 0 4 1 1 0 0
Justin Granado ss 4 0 0 0 1 0 2 3 1
Matt Rezkalah 1b 5 1 1 0 0 2 8 1 0
Juni Rodriguez lf 4 2 2 3 1 1 1 0 2
Ryan Rangel dh 1 1 1 0 3 0 0 0 0
Steven Felipe 2b 4 0 3 1 0 0 4 3 3
Luke O'Brien c 4 0 0 0 0 0 3 1 2
Kaden Spencer 3b 3 0 1 0 1 0 1 2 1
Ty Mattson rf 4 0 0 0 0 2 3 0 0
Jordan Moskal p 0 0 0 0 0 0 1 0 0
   Easton Wagoner p 0 0 0 0 0 0 0 2 0
   Slater Theisen p 0 0 0 0 0 0 0 0 0
   Jacob Chapman p 0 0 0 0 0 0 0 0 0
   Matt Wallin p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 4 10 6 24 12 9
Desert Roadrunners 8 (14-9, 8-4 IEAC)
Player AB R H RBI BB SO PO A LOB
Connor Martin cf 4 1 0 1 1 0 1 0 1
Michael Gonsalez ss 4 1 1 0 1 0 6 2 2
Cristian Angulo rf 3 2 1 3 1 1 1 0 0
Ben Wade c 4 1 0 0 1 1 6 3 2
Juan Alvarez 1b 4 2 1 0 0 0 7 0 0
Jayvin Baxa 3b 4 1 2 1 0 1 0 0 0
   Kayden Dawson 3b 0 0 0 0 0 0 0 2 0
Alekzander Bautista lf 2 0 2 2 0 0 5 0 0
Christian Ramos dh 3 0 1 1 1 0 0 0 3
Isaac Rodrigues 2b 3 0 1 0 1 0 1 2 0
James Williams p 0 0 0 0 0 0 0 0 0
   Colin Plain p 0 0 0 0 0 0 0 0 0
   Derek Stoetzer p 0 0 0 0 0 0 0 0 0
   Joseph Cook p 0 0 0 0 0 0 0 0 0
   Cristian Garcia p 0 0 0 0 0 0 0 0 0
Totals 31 8 9 8 6 3 27 9 8
Mt. San Jacin Eagles
E - Justin Granado; Steven Felipe.
2B - Matt Rezkalah.
HR - Juni Rodriguez 2.
RBI - Juni Rodriguez 3; Steven Felipe.
SB - Derek Hurtado 2.
CS - Derek Hurtado; Steven Felipe.
Desert Roadrunners
2B - Jayvin Baxa; Alekzander Bautista.
HR - Cristian Angulo.
RBI - Connor Martin; Cristian Angulo 3; Jayvin Baxa; Alekzander Bautista 2; Christian Ramos.
SB - Michael Gonsalez; Cristian Angulo.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Moskal 3.0 2 3 3 3 3 1 1 0 0 0 10 13 2 3 0
Easton Wagoner (L, 1-1) 2.0 5 4 2 1 0 0 0 0 0 0 11 13 1 5 0
Slater Theisen 1.0 0 0 0 1 0 0 1 0 0 0 2 3 0 2 0
Jacob Chapman 1.0 1 1 0 1 0 0 1 0 1 0 4 6 2 1 0
Matt Wallin 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Totals 8.0 9 8 5 6 3 1 3 0 2 0 31 40 7 12 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Williams (W, 3-2) 5.2 3 2 1 6 3 1 1 0 0 0 16 22 7 3 0
Colin Plain 1.0 2 0 0 1 0 0 0 0 0 0 5 6 3 0 0
Derek Stoetzer 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Joseph Cook 0.0 3 2 2 1 0 1 0 0 0 0 3 4 0 0 0
Cristian Garcia 2.0 0 0 0 2 3 0 1 0 0 1 5 7 0 2 0
Totals 9.0 8 4 3 10 6 2 2 0 0 1 30 40 11 5 0
Mt. San Jacin Eagles
Batters Faced - Jordan Moskal 13; Easton Wagoner 13; Slater Theisen 3; Jacob Chapman 6; Matt Wallin 5.
WP - Jordan Moskal; Slater Theisen; Jacob Chapman.
HBP - Jacob Chapman; Matt Wallin.
Desert Roadrunners
Batters Faced - James Williams 22; Colin Plain 6; Derek Stoetzer; Joseph Cook 4; Cristian Garcia 7.
WP - James Williams; Cristian Garcia.
IBB - Cristian Garcia.