Official Baseball Box Score

Mt. San Jacinto vs. San Bernardino Valley

4/12/2025 — San Bernardino (Baseball Field)

Umpires: HP: Isom Smith • 1B: Jerry HowardStart: 1:03 PMDuration: 2:53Attendance: 121

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 1 0 0 3 0 2 3 0 0 9 14 0
San Bernardino Valley 0 0 0 0 0 0 1 0 0 1 3 3
Mt. San Jacinto 9 (15-20, 12-8)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 4 1 1 1 1 1 4 0 1
Justin Granado 2b 5 0 2 2 0 0 1 1 1
Juni Rodriguez lf 4 0 1 0 0 1 0 0 0
Ryan Rangel 1b 5 0 2 1 0 2 9 0 2
Steven Felipe 3b 4 1 3 0 1 0 1 2 0
Matt Rezkalah dh 4 2 0 0 0 1 0 0 3
Louie Arias ss 1 0 1 0 0 0 0 1 0
   Kaden Spencer ss 4 1 1 0 0 1 0 2 3
Luke O'Brien c 5 3 2 0 0 1 10 1 0
Jordan Moskal rf 5 1 1 2 0 2 2 0 0
Gavin Warner p 0 0 0 0 0 0 0 2 0
   Saul Fregozo p 0 0 0 0 0 0 0 0 0
   Slater Theisen p 0 0 0 0 0 0 0 1 0
   Jacob Chapman p 0 0 0 0 0 0 0 0 0
Totals 41 9 14 6 2 9 27 10 10
San Bernardino Valley 1 (11-24, 6-14)
Player AB R H RBI BB SO PO A LOB
Joseph Guzman 2b 4 0 1 0 0 1 1 2 1
Adrian Diaz lf 3 0 1 0 0 1 1 1 1
Tanner Horwath 3b 2 0 0 0 1 0 1 0 0
   Aidan Cardoza 1b 0 0 0 1 0 0 2 0 0
Cody Lemler 1b 4 0 0 0 0 2 5 2 1
Jeremiah Acosta cf 4 0 1 0 0 0 4 0 0
Ian Burns dh 3 0 0 0 1 1 0 0 1
Zachary Marquez rf 1 0 0 0 0 1 0 0 0
   Evan Garcia rf 1 0 0 0 1 1 0 0 3
   Isaiah Pacheco 3b 1 0 0 0 0 1 0 0 0
Diego Sotelo ss 2 1 0 0 0 1 3 0 0
   Will Van Dyke ph 1 0 0 0 0 1 0 0 0
Arnold Regalado IV c 1 0 0 0 0 0 9 1 0
   Miguel Soto ph 1 0 0 0 0 1 0 0 0
Andrew Tejada p 0 0 0 0 0 0 0 1 0
   Christofher Melano p 0 0 0 0 0 0 1 0 0
   David Kubotsu p 0 0 0 0 0 0 0 0 0
   Kody Ball p 0 0 0 0 0 0 0 0 0
   Felix Guevara p 0 0 0 0 0 0 0 0 0
   Jesse Bullard p 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 3 11 27 7 7
Mt. San Jacinto
2B - Steven Felipe; Louie Arias; Luke O'Brien; Jordan Moskal.
RBI - Derek Hurtado; Justin Granado 2; Ryan Rangel; Jordan Moskal 2.
SB - Derek Hurtado; Ryan Rangel.
CS - Derek Hurtado.
San Bernardino Valley
E - Joseph Guzman; Diego Sotelo; Arnold Regalado IV.
2B - Joseph Guzman; Adrian Diaz.
RBI - Aidan Cardoza.
Sac - Aidan Cardoza.
SB - Evan Garcia.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Warner (W, 3-1) 6.0 3 0 0 3 6 0 2 0 1 1 20 25 5 7 102
Saul Fregozo 1.0 0 1 1 0 1 0 1 0 2 0 2 5 2 0 13
Slater Theisen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 6
Jacob Chapman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 3 1 1 3 11 0 3 0 3 1 28 36 7 9 135
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Tejada (L, 0-2) 1.0 2 1 1 1 1 0 0 0 1 0 4 6 1 0 25
Christofher Melano 3.0 4 3 3 0 3 0 0 0 1 0 13 14 4 2 56
David Kubotsu 2.0 4 2 2 0 3 0 0 0 1 0 10 11 1 2 35
Kody Ball 1.0 1 3 0 0 0 0 1 0 0 0 6 6 2 1 21
Felix Guevara 1.0 3 0 0 0 0 0 0 0 0 0 6 6 3 0 18
Jesse Bullard 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 13
Totals 9.0 14 9 6 2 9 0 1 0 3 0 41 46 11 5 168
Mt. San Jacinto
Batters Faced - Gavin Warner 25; Saul Fregozo 5; Slater Theisen 3; Jacob Chapman 3.
WP - Gavin Warner 2; Saul Fregozo.
HBP - Gavin Warner; Saul Fregozo 2.
IBB - Gavin Warner.
San Bernardino Valley
Batters Faced - Andrew Tejada 6; Christofher Melano 14; David Kubotsu 11; Kody Ball 6; Felix Guevara 6; Jesse Bullard 3.
WP - Kody Ball.
HBP - Andrew Tejada; Christofher Melano; David Kubotsu.