Official Baseball Box Score

Mt. San Jacinto vs. San Bernardino Valley

3/10/2026 — San Bernardino (Baseball Field)

Start: 2:00 PMDuration: 2:55Attendance: 138

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 1 0 0 5 0 0 0 6 10 0
San Bernardino Valley 1 2 0 0 2 0 8 1 X 14 17 2
Mt. San Jacinto 6 (11-10, 5-5)
Player AB R H RBI BB SO PO A LOB
Justin Granado 2b 3 1 2 1 2 0 2 0 0
Steven Felipe 3b 5 1 2 3 0 0 0 1 3
Matt Rezkalah dh 3 1 2 1 1 1 0 0 0
   Brody Boyd pr 0 0 0 0 0 0 0 0 0
Dayton Thompson ss 4 0 0 0 1 0 1 5 2
Ryan Rangel 1b 2 0 0 0 1 2 4 1 0
   Miguel Campos 1b 2 0 0 0 0 1 4 0 0
Mikey Ong c 5 0 0 1 0 1 4 1 4
Ty Mattson cf 5 1 2 0 0 0 4 0 1
Christian Maciel lf 5 1 2 0 0 2 3 0 1
Tyler Trout rf 2 0 0 0 0 0 2 0 0
   Alex Pintal rf 0 1 0 0 1 0 0 0 0
Gavin Warner p 0 0 0 0 0 0 0 0 0
   Tylor Copeland 0 0 0 0 0 0 0 0 0
   Gabriel Brion 0 0 0 0 0 0 0 0 0
   Efren Urrea p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 6 7 24 8 11
San Bernardino Valley 14 (9-13, 5-4)
Player AB R H RBI BB SO PO A LOB
Jeremiah Acosta ss 5 3 3 2 0 0 1 2 1
Adrian Diaz rf 4 1 2 2 0 2 2 1 0
Gama Martinez c 3 1 1 1 0 0 5 2 0
Sky Donaldson 3b 5 1 3 1 0 0 0 0 1
Cainon Wrisley cf 5 2 2 2 0 0 2 0 2
Cristian Leos lf 5 2 2 1 0 0 2 0 2
   Deaven Mahoney cf 0 0 0 0 0 0 2 0 0
Ryder DeJournett 1b 5 2 3 1 0 1 7 0 0
Miguel Soto dh 3 0 0 1 0 2 0 0 0
   Will Van Dyke dh 2 1 1 0 0 0 0 0 0
Raymond Ramirez 2b 2 0 0 1 0 0 5 2 0
   Anthony Casares c 0 1 0 1 0 0 1 0 0
Alan Gibbons p 0 0 0 0 0 0 0 2 0
   Connor Crawford 0 0 0 0 0 0 0 0 0
   Julian Diaz-Resendez 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 13 0 5 27 9 6
Mt. San Jacinto
3B - Steven Felipe.
RBI - Justin Granado; Steven Felipe 3; Matt Rezkalah; Mikey Ong.
GIDP - Dayton Thompson.
SB - Christian Maciel; Tyler Trout.
CS - Matt Rezkalah.
San Bernardino Valley
E - Jeremiah Acosta; Adrian Diaz.
2B - Jeremiah Acosta; Adrian Diaz; Sky Donaldson; Ryder DeJournett.
RBI - Jeremiah Acosta 2; Adrian Diaz 2; Gama Martinez; Sky Donaldson; Cainon Wrisley 2; Cristian Leos; Ryder DeJournett; Miguel Soto; Raymond Ramirez; Anthony Casares.
Sac - Gama Martinez; Raymond Ramirez.
SB - Jeremiah Acosta.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Warner 5.0 8 5 5 0 3 0 0 0 1 0 21 24 6 6 72
Tylor Copeland (L, 0-2) 1.1 4 4 4 0 2 0 1 0 1 0 8 9 1 1 33
Gabriel Brion 0.0 3 4 4 0 0 0 0 0 1 0 3 4 0 0 14
Efren Urrea 1.2 2 1 1 0 0 0 2 0 0 0 7 7 4 1 26
Totals 8.0 17 14 14 0 5 0 3 0 3 0 39 44 11 8 145
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alan Gibbons 4.0 4 1 0 2 2 0 0 0 1 0 17 20 5 5 64
Connor Crawford 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 1 28
Julian Diaz-Resendez 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 17
Christofher Melano (W, 2-0) 4.0 2 0 0 1 3 0 0 0 1 0 12 14 6 1 46
Totals 9.0 10 6 5 6 7 0 0 0 2 0 36 44 11 7 155
Mt. San Jacinto
Batters Faced - Gavin Warner 24; Tylor Copeland 9; Gabriel Brion 4; Efren Urrea 7.
WP - Tylor Copeland; Efren Urrea 2.
HBP - Gavin Warner; Tylor Copeland; Gabriel Brion.
San Bernardino Valley
Batters Faced - Alan Gibbons 20; Connor Crawford 6; Julian Diaz-Resendez 4; Christofher Melano 14.
HBP - Alan Gibbons; Christofher Melano.