Official Baseball Box Score

Mt. San Jacinto vs. Cerro Coso

3/20/2026 — Ridgecrest

Start: 2:30 PMDuration: 3:15Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 0 0 1 0 0 2 6 9 11 0
Cerro Coso 1 1 1 1 0 0 0 7 X 11 14 4
Mt. San Jacinto 9
Player AB R H RBI BB SO PO A LOB
Ty Mattson cf 5 0 0 1 1 0 3 0 0
Justin Granado 2b 1 0 1 0 0 0 0 0 0
   Will Siqueiros 2b 3 1 1 0 1 0 0 2 0
Alex Pintal lf 6 0 1 0 0 1 3 1 4
Dayton Thompson ss 5 2 2 2 0 2 1 4 0
Matt Rezkalah dh 4 0 1 0 0 0 0 0 2
   Louie Arias pr 0 1 0 0 0 0 0 0 0
   Steven Felipe 1 1 1 0 0 0 0 0 0
Wyatt Fiedler c 3 0 1 0 0 0 6 0 0
   Mikey Ong c 0 1 0 0 0 0 1 0 0
Brody Boyd 3b 3 1 1 2 1 2 0 2 1
   Zach Cedillo 3b 0 0 0 0 0 0 0 0 0
Miguel Campos 1b 4 2 1 1 0 2 7 0 2
Tyler Trout rf 4 0 1 0 0 0 2 0 3
Kian Polk p 0 0 0 0 0 0 1 0 0
   Isaiah Diaz 0 0 0 0 0 0 0 0 0
   Saul Fregozo 0 0 0 0 0 0 0 0 0
   Brody Lavy p 0 0 0 0 0 0 0 0 0
Totals 39 9 11 6 3 7 24 9 12
Cerro Coso 11
Player AB R H RBI BB SO PO A LOB
Cayden Trujillo lf 3 1 0 2 1 0 6 0 2
Deri Steiert-Couture ss 4 2 1 1 1 0 1 2 1
Cayden Johnson rf 5 2 3 6 0 0 1 0 1
David Encarnacion 2b 5 0 1 0 0 0 3 2 0
Andrew Bain cf 5 2 3 0 0 1 1 0 0
Christian Wilkes dh 3 0 1 0 0 1 0 0 0
   Dax Patton rf 1 1 0 0 0 0 0 0 2
Chase Scott 1b 4 1 2 1 0 2 5 3 0
Gabe Duchow c 3 1 2 0 0 0 7 1 0
Anthony Hector 3b 3 1 1 1 1 1 0 1 0
Brandon Donohue p 0 0 0 0 0 0 3 0 0
   Sebastian Cocon 0 0 0 0 0 0 0 0 0
   Jacob Victory 0 0 0 0 0 0 0 1 0
   Shifu Hasegawa dh 0 0 0 0 0 0 0 0 0
Totals 36 11 14 11 3 5 27 10 6
Mt. San Jacinto
2B - Miguel Campos.
3B - Brody Boyd.
HR - Dayton Thompson.
RBI - Ty Mattson; Dayton Thompson 2; Brody Boyd 2; Miguel Campos.
SB - Miguel Campos.
CS - Tyler Trout.
Cerro Coso
E - David Encarnacion; Gabe Duchow; Anthony Hector; Jacob Victory.
2B - Deri Steiert-Couture; Andrew Bain 2; Anthony Hector.
HR - Cayden Johnson 2.
RBI - Cayden Trujillo 2; Deri Steiert-Couture; Cayden Johnson 6; Chase Scott; Anthony Hector.
Sac - Cayden Trujillo.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kian Polk 4.0 9 4 4 0 2 1 0 0 0 0 19 20 4 5 69
Isaiah Diaz 3.2 2 4 4 1 3 0 1 0 2 0 13 16 6 2 63
Saul Fregozo 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 15
Brody Lavy 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 7
Totals 8.0 14 11 11 3 5 2 1 0 2 0 36 42 10 8 154
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Donohue 7.1 7 3 1 0 6 1 1 0 3 0 29 32 9 6 106
Sebastian Cocon 0.0 0 0 0 1 0 0 1 0 0 0 1 2 0 0 16
Jacob Victory 1.1 2 4 3 1 1 0 3 0 1 0 6 8 0 3 44
Shifu Hasegawa 0.0 2 2 1 0 0 0 0 0 0 0 2 2 0 0 4
Cayden Johnson 0.1 0 0 0 1 0 0 0 0 2 0 1 4 1 0 19
Totals 9.0 11 9 5 3 7 1 5 0 6 0 39 48 10 9 170
Mt. San Jacinto
Batters Faced - Kian Polk 20; Isaiah Diaz 16; Saul Fregozo 3; Brody Lavy 3.
WP - Isaiah Diaz.
HBP - Isaiah Diaz 2.
Cerro Coso
Batters Faced - Cayden Johnson 4; Brandon Donohue 32; Sebastian Cocon 2; Jacob Victory 8; Shifu Hasegawa 2.
WP - Brandon Donohue; Sebastian Cocon; Jacob Victory 3.
HBP - Cayden Johnson 2; Brandon Donohue 3; Jacob Victory.