|
Goldenwest at MSJC - Menifee, CA 8/30/2025 - 6:00 PM |
|
|
Golden West
31 |
Mt. San Jacinto
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (1-0) | 7 | 10 | 7 | 7 | 31 |
| Mt. San Jacinto (0-1) | 7 | 6 | 0 | 0 | 13 |
| Menifee, CA | HCN Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 1 | 15:00 | 02:10 | GWC-FB19 | 4 | 19 | TD |
| Golden West | 1 | 12:44 | 00:47 | GWC-FB12 | 3 | 1 | PUNT |
| Mt. San Jacinto | 1 | 11:57 | 02:20 | MSJC-FB47 | 6 | 27 | DOWNS |
| Golden West | 1 | 09:37 | 02:05 | GWC-FB26 | 3 | -12 | PUNT |
| Mt. San Jacinto | 1 | 07:32 | 00:18 | MSJC-FB43 | 1 | -5 | INT |
| Golden West | 1 | 07:14 | 00:00 | MSJC-FB03 | 0 | 0 | TD |
| Mt. San Jacinto | 1 | 07:06 | 04:50 | MSJC-FB20 | 8 | 37 | INT |
| Golden West | 1 | 02:16 | 02:22 | GWC-FB34 | 7 | 66 | TD |
| Mt. San Jacinto | 2 | 14:47 | 01:31 | MSJC-FB25 | 3 | 6 | PUNT |
| Golden West | 2 | 13:16 | 01:57 | GWC-FB25 | 5 | 18 | FUMB |
| Mt. San Jacinto | 2 | 11:19 | 03:46 | GWC-FB43 | 6 | 43 | TD |
| Golden West | 2 | 07:26 | 02:15 | GWC-FB07 | 4 | 21 | PUNT |
| Mt. San Jacinto | 2 | 05:11 | 01:41 | MSJC-FB38 | 4 | 20 | INT |
| Golden West | 2 | 03:30 | 02:15 | GWC-FB33 | 7 | 41 | FGA |
| Mt. San Jacinto | 2 | 01:09 | 00:50 | MSJC-FB18 | 3 | 2 | PUNT |
| Golden West | 2 | 00:19 | 00:19 | GWC-FB48 | 3 | 15 | HALF |
| Golden West | 3 | 15:00 | 01:57 | GWC-FB25 | 3 | 6 | PUNT |
| Mt. San Jacinto | 3 | 13:03 | 01:38 | MSJC-FB40 | 3 | -1 | PUNT |
| Golden West | 3 | 11:25 | 04:20 | GWC-FB27 | 9 | 73 | TD |
| Mt. San Jacinto | 3 | 07:05 | 03:32 | MSJC-FB35 | 10 | 24 | DOWNS |
| Golden West | 3 | 03:33 | 01:42 | GWC-FB36 | 3 | -14 | PUNT |
| Mt. San Jacinto | 3 | 01:51 | 01:32 | MSJC-FB47 | 3 | -3 | PUNT |
| Golden West | 3 | 00:19 | 06:59 | GWC-FB16 | 10 | 84 | TD |
| Mt. San Jacinto | 4 | 08:12 | 01:21 | MSJC-FB25 | 5 | 12 | PUNT |
| Golden West | 4 | 06:51 | 02:35 | GWC-FB36 | 6 | 18 | PUNT |
| Mt. San Jacinto | 4 | 04:16 | 02:31 | MSJC-FB14 | 5 | 34 | PUNT |
| Golden West | 4 | 01:45 | 00:00 | GWC-FB09 | 2 | 11 | UNK |
