Official Basketball Box Score

Mt. San Jacinto vs. Riverside Tigers

12/8/2018 at 4 p.m. PST — Wheelock Gym, Riverside City College

Officials: Tom Pauley, Alex Kay, Tony Norwood; Stats: John CzimbalAttendance: 75

Team 1 2 Total
Mt. San Jacinto 58 43 - 101
Riverside 32 28 - 60
Mt. San Jacinto   Riverside
48.6% Total FG% 30.0%
48.3% 3-Pt. FG% 12.0%
68.2% Free Throw% 65.2%
1 Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 11
25 2nd Chance Points 11
15 Fast Break Points 2
46 Bench Points 32
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 42.4% 48.6%
3-Pt. FG% 55.6% 36.4% 48.3%
Free Throw% 66.7% 68.8% 68.2%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 26.3% 30.0%
3-Pt. FG% 9.1% 14.3% 12.0%
Free Throw% 56.3% 85.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Luka Filipovic* 4-10 2-5 2-2 4 6 10 2 12 1 1 1 0 22
#22 Israel Farrington* 3-6 0-0 4-5 3 7 10 2 10 0 5 0 0 20
#2 C.J. Hyder* 3-7 2-4 0-0 1 4 5 1 8 4 2 0 0 15
#5 Deshawn Millington* 2-6 1-2 1-2 0 1 1 1 6 1 1 1 0 16
#14 David Thompson* 7-10 2-3 3-3 0 5 5 2 19 6 1 0 3 21
#0 Justin Holiday 5-9 2-4 0-0 0 1 1 4 12 0 0 0 0 16
#1 Terrell Gray 3-6 1-1 0-0 0 6 6 3 7 4 3 0 0 23
#3 Lenzell Simmons 4-7 2-5 1-3 0 4 4 1 11 3 1 0 1 19
#12 Jenard Jackson 1-4 0-2 1-4 2 1 3 1 3 4 1 0 0 24
#15 Vitto Riazzo 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#24 Mike Walker 1-2 0-0 0-0 1 2 3 1 2 0 2 0 2 7
#25 Saafir Moore 3-5 2-3 3-3 1 1 2 0 11 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 36-74 14-29 15-22 17 41 58 18 101 24 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Maurice Tutt* 2-4 0-2 0-0 3 0 3 2 4 0 1 0 0 9
#40 Franky McQuay* 2-6 0-0 3-3 3 2 5 2 7 1 0 1 2 23
#0 CJ Clark* 6-14 0-5 0-0 0 1 1 1 12 0 1 0 3 24
#11 Rico Tate* 1-3 0-0 3-6 0 3 3 1 5 2 1 0 0 16
#12 Otto Taylor* 0-7 0-4 0-0 0 2 2 1 0 0 1 0 1 19
#1 Jared Stokes 2-9 0-1 2-4 0 2 2 2 6 0 1 0 0 16
#2 Tyree Winborn 3-7 1-2 1-3 0 0 0 1 8 1 0 0 0 15
#4 Yisak Issac 1-2 1-2 3-3 0 0 0 0 6 0 0 0 0 8
#5 Cam'Ron Wilson 0-2 0-1 2-2 0 3 3 0 2 0 4 2 0 12
#10 Quincy Boxley 1-4 0-0 0-0 2 2 4 1 2 1 1 0 0 13
#13 Xavier Scott 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#14 Darius Ware 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#15 Mark Burns 1-6 1-6 0-0 0 3 3 5 3 0 1 0 1 15
#23 Chris Harper 2-4 0-1 1-2 1 2 3 2 5 0 1 2 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 21-70 3-25 15-23 12 24 36 21 60 5 15 5 7 200
* = Starter