Official Basketball Box Score

Mt. San Jacinto vs. San Diego City

1/9/2019 at 7:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 38 53 - 91
San Diego City 44 43 - 87
Mt. San Jacinto   San Diego City
47.0% Total FG% 41.7%
26.7% 3-Pt. FG% 38.1%
75.8% Free Throw% 95.0%
None Technical Fouls None
42 Points in the Paint 30
22 Points off Turnovers 17
12 2nd Chance Points 13
20 Fast Break Points 15
41 Bench Points 14
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.6% 47.0%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 57.1% 89.5% 75.8%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.8% 41.7%
3-Pt. FG% 27.3% 50.0% 38.1%
Free Throw% 100.0% 90.9% 95.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 C.J. Hyder* 1-5 0-1 0-3 1 1 2 1 2 0 1 1 0 24
#05 Deshawn Millington* 7-13 1-1 2-3 2 2 4 4 17 3 3 1 1 24
#11 Luka Filipovic* 4-10 2-4 0-0 1 4 5 0 10 0 1 2 0 29
#14 David Thompson* 4-8 0-3 11-11 0 0 0 3 19 3 3 0 2 24
#22 Israel Farrington* 1-4 0-0 0-0 2 5 7 4 2 5 2 0 1 18
#00 Justin Holiday 5-12 0-2 5-6 2 10 12 3 15 1 3 1 0 29
#01 Terrell Gray 8-11 0-1 5-7 1 2 3 3 21 1 2 0 4 23
#03 Lenzell Simmons 1-3 1-3 2-3 1 3 4 1 5 1 2 1 2 22
#25 Saafir Moore 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-66 4-15 25-33 12 30 42 19 91 15 17 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joseph Riley* 4-12 4-10 3-3 0 0 0 4 15 0 4 0 1 28
#03 Robby Robinson* 8-20 2-4 3-4 4 9 13 3 21 1 2 4 4 33
#05 Nashom Carter* 7-12 0-1 5-5 1 3 4 5 19 6 3 0 2 32
#10 Kai Huntsberry* 6-12 0-1 6-6 0 5 5 3 18 1 2 1 0 32
#20 Dantrell Anderson* 0-5 0-0 0-0 2 8 10 2 0 1 2 0 1 21
#00 Darian Norwood 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Chubath Tut 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 3
#12 Igho Eruvwetere 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#13 Khor Tut 2-4 0-0 2-2 2 0 2 2 6 2 3 0 0 11
#22 Mikal Garcia 2-3 2-3 0-0 0 1 1 4 6 0 1 0 0 17
#23 Adrian Byrd-Jelinek 1-4 0-2 0-0 0 0 0 0 2 0 0 0 2 13
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-72 8-21 19-20 11 28 39 27 87 11 19 6 10 200
* = Starter