Official Basketball Box Score

Mt. San Jacinto vs. San Bernardino Valley

1/30/2019 at 5:00 PM — San Bernardino

Officials: ,,Attendance: 335

Team 1 2 Total
Mt. San Jacinto 41 46 - 87
San Bernardino Valley 39 52 - 91
Mt. San Jacinto   San Bernardino Valley
41.2% Total FG% 51.5%
31.0% 3-Pt. FG% 35.0%
73.3% Free Throw% 72.7%
None Technical Fouls None
34 Points in the Paint 48
14 Points off Turnovers 28
22 2nd Chance Points 7
0 Fast Break Points 0
30 Bench Points 17
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 35.1% 41.2%
3-Pt. FG% 30.8% 31.3% 31.0%
Free Throw% 87.5% 68.2% 73.3%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 60.0% 51.5%
3-Pt. FG% 25.0% 50.0% 35.0%
Free Throw% 90.9% 54.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 C.J. Hyder* 1-8 1-6 5-6 6 1 7 0 8 1 3 1 1 25
#5 Deshawn Millington* 5-8 0-0 1-3 0 1 1 2 11 2 2 0 0 20
#11 Luka Filipovic* 1-7 1-4 4-4 4 8 12 3 7 2 3 4 2 30
#14 David Thompson* 8-15 3-7 7-8 0 7 7 1 26 4 6 0 2 40
#22 Israel Farrington* 2-3 0-0 1-2 2 3 5 4 5 0 0 0 0 12
#0 Justin Holiday 10-19 4-9 3-5 4 4 8 3 27 1 1 0 0 28
#1 Terrell Gray 1-2 0-0 0-0 0 1 1 1 2 0 3 0 1 13
#3 Lenzell Simmons 0-4 0-1 1-2 1 0 1 3 1 1 2 0 0 26
#12 Jenard Jackson 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#25 Saafir Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 28-68 9-29 22-30 20 27 47 18 87 11 22 5 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damani Washington* 6-12 2-5 4-4 1 3 4 3 18 2 4 0 3 36
#13 Eric Hancik* 5-10 2-7 3-4 1 4 5 3 15 2 1 1 0 29
#21 Nathan Pendarvis* 7-15 0-2 3-6 2 2 4 0 17 12 6 0 4 34
#24 K'Lon Williams* 3-7 0-0 0-0 2 2 4 2 6 0 1 2 0 11
#33 Roman Silva* 7-8 0-0 4-6 1 5 6 5 18 0 0 3 2 20
#2 Arian Azemi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Joe'l Towers 1-1 1-1 0-0 0 0 0 3 3 0 0 0 3 8
#11 Brandon Thompson 3-5 2-4 2-2 0 1 1 3 10 6 2 0 1 26
#20 Davonte Carrier 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#23 Cameron Butler 1-5 0-0 0-0 1 2 3 3 2 0 0 2 0 25
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 34-66 7-20 16-22 9 22 31 22 91 22 15 8 13 200
* = Starter