Official Basketball Box Score

Riverside Tigers vs. Mt. S.Jacinto Eagles

12/14/2019 at 1 p.m. PST — Eagles Nest, Mt. San Jacinto, S. Jacinto

Officials: Ricky Wolter, Matt Arellano, Bill Gayler; Stats: J.CzimbalAttendance: 50

Team 1 2 Total
Riverside 31 17 - 48
Mt. San Jacinto 22 33 - 55
Riverside   Mt. San Jacinto
34.6% Total FG% 33.3%
23.1% 3-Pt. FG% 25.0%
69.2% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 14
7 Points off Turnovers 18
7 2nd Chance Points 9
11 Fast Break Points 5
17 Bench Points 15
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 24.0% 34.6%
3-Pt. FG% 50.0% 0% 23.1%
Free Throw% 57.1% 83.3% 69.2%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 34.4% 33.3%
3-Pt. FG% 35.7% 14.3% 25.0%
Free Throw% 37.5% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sammy Richardson* 1-4 0-0 1-2 0 0 0 1 3 0 1 0 0 13
#24 Darius Ware* 1-1 0-0 1-2 1 2 3 2 3 0 3 0 1 23
#2 Melvin Walker* 4-11 0-2 0-0 0 2 2 3 8 4 2 0 1 37
#12 Edwyn Collins* 2-8 0-4 4-4 1 3 4 3 8 1 3 0 3 19
#13 Xavier Ford* 3-7 1-2 2-3 0 5 5 4 9 1 4 1 0 28
#0 Keylin Vance 1-3 0-1 0-0 0 0 0 0 2 0 1 1 0 12
#4 Zekiah LoVett 4-6 2-4 0-0 1 1 2 0 10 0 1 0 1 20
#5 Amir Davis 2-6 0-0 0-0 2 5 7 5 4 1 2 1 0 22
#10 Justin Motely 0-6 0-0 1-2 3 2 5 1 1 0 1 2 0 17
#23 Kevin Mba 0-0 0-0 0-0 1 3 4 1 0 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 18-52 3-13 9-13 11 27 38 20 48 7 20 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mekhi Hill* 3-3 0-0 3-4 2 3 5 2 9 0 0 0 0 26
#0 Lenzell Simmons* 5-12 0-3 5-7 1 4 5 3 15 1 5 1 2 21
#12 Jernard Jackson* 1-7 1-6 0-0 0 2 2 2 3 1 1 0 1 25
#14 Kamien Cederlind* 2-13 2-10 2-2 0 3 3 2 8 1 0 0 0 24
#15 Jamaal Barnes* 2-5 1-3 0-1 1 3 4 1 5 3 5 1 0 37
#1 Danilo Da Silva 2-2 1-1 0-0 0 1 1 1 5 1 1 0 0 15
#2 Michael Clark 0-6 0-3 0-0 0 2 2 0 0 0 1 0 1 15
#5 Ethan Bell 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 9
#25 Jerron Hampton 1-2 1-1 1-2 1 0 1 0 4 1 0 0 1 12
#34 Chidi Okwarabizie 1-3 0-0 1-4 2 3 5 1 3 0 1 2 0 16
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 18-54 7-28 12-20 10 25 35 13 55 9 14 4 6 200
* = Starter