Official Basketball Box Score

Copper Montain vs. Mt. San Jacinto

12/18/2019 at 7 pm — San Jacinto, CA

Attendance: 200

Team 1 2 OT Total
Copper Mountain 34 43 9 - 86
Mt. San Jacinto 38 39 10 - 87
Copper Mountain   Mt. San Jacinto
41.3% Total FG% 40.0%
23.5% 3-Pt. FG% 44.4%
76.9% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 28
17 Points off Turnovers 17
15 2nd Chance Points 21
0 Fast Break Points 0
5 Bench Points 42
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.5% 41.3%
3-Pt. FG% 25.0% 14.3% 23.5%
Free Throw% 100.0% 75.0% 76.9%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.4% 40.0%
3-Pt. FG% 60.0% 33.3% 44.4%
Free Throw% 60.0% 58.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hyking Brisbon* 9-15 0-1 3-6 6 9 15 3 21 0 3 4 1 32
#05 Dillon Voyles* 5-14 2-5 2-3 1 1 2 3 14 0 4 0 0 41
#01 Will Valsien* 4-10 1-2 0-0 2 3 5 2 9 2 4 0 0 37
#20 Tyler Hudson* 7-15 0-2 6-8 3 9 12 2 20 2 3 0 2 42
#23 Marc Hall* 5-11 0-1 7-7 1 2 3 5 17 3 1 1 2 37
#03 Zack Kroker 0-2 0-0 0-0 1 1 2 3 0 0 0 1 0 9
#11 Demarcus King 1-6 1-5 2-2 0 0 0 1 5 1 0 0 1 11
#22 Calvin Hollins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Schenider Casseus 0-2 0-1 0-0 0 3 3 2 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-75 4-17 20-26 15 31 46 21 86 8 15 6 6 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mekhi Hill* 1-2 0-0 0-0 2 5 7 3 2 4 3 0 0 25
#34 Chidi Okwarabizie* 2-6 0-0 3-6 9 11 20 4 7 1 2 0 0 33
#12 Jernard Jackson* 2-4 0-1 0-0 0 1 1 5 4 2 4 0 2 23
#14 Kamien Cederlind* 2-2 2-2 3-4 1 0 1 4 9 1 0 0 0 16
#15 Jamaal Barnes* 8-22 6-14 1-3 0 5 5 2 23 1 0 1 1 41
#01 Danilo Da Silva 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 7
#02 Michael Clark 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#03 Brandon Fredrick 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#05 Ethan Bell 2-5 1-3 3-4 0 1 1 2 8 3 4 0 1 32
#22 Lenzell Simmons 12-31 2-5 4-6 4 5 9 2 30 2 3 1 0 40
#24 Latravian Glover 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#25 Jerron Hampton 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-75 12-27 15-25 20 33 53 23 87 14 19 2 4 226
* = Starter