Official Basketball Box Score

Palo Verde vs. Mt. San Jacinto

1/20/2020 at 3 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Palo Verde 28 34 - 62
Mt. San Jacinto 54 60 - 114
Palo Verde   Mt. San Jacinto
34.9% Total FG% 56.2%
18.5% 3-Pt. FG% 50.0%
68.4% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 52
13 Points off Turnovers 30
8 2nd Chance Points 23
0 Fast Break Points 0
12 Bench Points 65
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 40.0% 34.9%
3-Pt. FG% 25.0% 13.3% 18.5%
Free Throw% 83.3% 61.5% 68.4%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 56.4% 56.2%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 69.2% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Larry Hemingway Jr* 4-12 2-9 5-6 0 0 0 1 15 5 8 0 2 35
#02 Daijohn Stewart* 11-19 1-3 4-8 2 4 6 2 27 2 0 0 0 37
#04 Waylon Anderson* 3-9 1-3 1-1 2 1 3 3 8 0 3 0 0 24
#05 Alijah Ginn* 0-5 0-3 0-0 0 3 3 4 0 0 1 2 0 18
#30 Josh Golding* 0-1 0-1 0-0 0 0 0 5 0 0 0 0 0 11
#03 Julius Humphrey 1-6 1-5 0-0 1 2 3 0 3 0 2 0 1 28
#11 Nick Ward 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#12 Jeremy Ward 1-3 0-1 2-2 2 4 6 2 4 0 1 0 0 14
#14 Dennis Cross 2-5 0-0 1-2 0 4 4 5 5 1 1 1 0 27
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 22-63 5-27 13-19 8 24 32 22 62 8 17 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mekhi Hill* 1-4 0-1 7-8 1 2 3 1 9 2 1 0 0 19
#34 Chidi Okwarabizie* 2-3 0-0 3-6 2 8 10 2 7 0 2 0 0 16
#12 Jernard Jackson* 1-2 0-0 0-0 1 2 3 3 2 0 1 0 2 11
#14 Kamien Cederlind* 4-5 3-4 0-0 0 2 2 2 11 1 0 0 1 15
#15 Jamaal Barnes* 8-15 4-7 0-1 3 3 6 2 20 1 0 0 3 18
#01 Danilo Da Silva 6-9 3-5 4-5 0 2 2 2 19 4 1 0 1 22
#02 Michael Clark 3-7 1-2 2-2 0 3 3 1 9 3 1 0 0 14
#05 Ethan Bell 0-3 0-0 0-0 0 2 2 1 0 4 0 0 0 21
#11 Massai Bates 3-4 0-1 2-2 1 1 2 0 8 0 0 0 1 12
#22 Lenzell Simmons 5-8 0-0 1-2 3 2 5 2 11 4 3 1 0 21
#25 Jerron Hampton 5-8 0-1 2-2 3 6 9 2 12 3 0 1 2 20
#44 Isaiah Williams 3-5 0-1 0-0 0 1 1 1 6 0 2 1 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-73 11-22 21-28 14 35 49 19 114 22 11 3 10 203
* = Starter