Official Basketball Box Score

San Bernardino Valle vs. Mt. San Jacinto

2/21/2020 at 7 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
San Bernardino Valley 39 49 - 88
Mt. San Jacinto 33 41 - 74
San Bernardino Valley   Mt. San Jacinto
62.3% Total FG% 34.4%
57.1% 3-Pt. FG% 40.5%
44.4% Free Throw% 70.8%
None Technical Fouls None
46 Points in the Paint 10
13 Points off Turnovers 11
12 2nd Chance Points 11
2 Fast Break Points 0
40 Bench Points 16
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 60.0% 62.3%
3-Pt. FG% 57.1% 57.1% 57.1%
Free Throw% 25.0% 60.0% 44.4%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 43.3% 34.4%
3-Pt. FG% 33.3% 47.4% 40.5%
Free Throw% 84.6% 54.5% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Jones* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#13 Eric Hancik* 5-12 2-5 2-3 1 1 2 1 14 6 2 0 0 31
#23 Cameron Butler* 1-5 0-0 0-2 1 5 6 2 2 0 3 0 2 17
#01 Brandon Betson* 7-14 3-6 0-0 0 2 2 1 17 4 1 0 1 34
#21 Nathan Pendarvis* 7-9 1-1 0-2 0 4 4 2 15 4 4 0 1 31
#10 Anthony Bell 2-3 0-0 2-2 0 7 7 4 6 3 1 0 0 28
#20 Cartrell Thompson 7-7 0-0 0-0 2 6 8 0 14 1 2 1 0 18
#24 K'Lon Williams 6-8 0-0 0-0 3 2 5 2 12 1 1 0 0 24
#32 Jaren Williams 2-2 2-2 0-0 1 0 1 1 6 1 0 0 0 15
#33 Jahsan Brown 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 38-61 8-14 4-9 10 30 40 16 88 20 15 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chidi Okwarabizie* 1-2 0-0 1-2 3 3 6 3 3 1 0 0 0 13
#12 Jernard Jackson* 1-2 1-2 0-0 1 1 2 2 3 1 0 0 2 21
#14 Kamien Cederlind* 8-16 8-13 3-3 0 2 2 1 27 2 1 0 3 31
#15 Jamaal Barnes* 3-16 3-10 5-6 3 1 4 0 14 2 2 0 0 32
#22 Lenzell Simmons* 3-9 1-4 4-7 2 2 4 3 11 0 0 1 1 21
#01 Danilo Da Silva 0-3 0-2 0-0 0 1 1 0 0 0 1 0 2 10
#02 Michael Clark 1-4 0-2 0-0 0 0 0 0 2 2 2 0 1 6
#05 Ethan Bell 1-3 1-2 0-2 0 1 1 1 3 5 1 0 1 20
#11 Massai Bates 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#21 Mekhi Hill 2-3 0-0 0-0 2 1 3 1 4 2 1 0 0 24
#25 Jerron Hampton 1-3 1-2 0-0 2 1 3 0 3 1 3 0 0 14
#44 Isaiah Williams 0-0 0-0 4-4 0 0 0 0 4 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-61 15-37 17-24 14 14 28 11 74 16 11 2 11 199
* = Starter