Official Basketball Box Score

Mt. San Jacinto vs. LA Southwest

11/6/2021 at 01:00 PM — Garrow Athletic Quad

Officials: Steve Ploetz, Shamar McKenzie, Christopher JohnsonAttendance: 78

Team 1 2 Total
Mt. San Jacinto 45 50 - 95
LA Southwest 41 61 - 102
Mt. San Jacinto   LA Southwest
43.4% Total FG% 49.4%
35.7% 3-Pt. FG% 36.0%
77.8% Free Throw% 72.2%
None Technical Fouls None
28 Points in the Paint 54
11 Points off Turnovers 10
24 2nd Chance Points 23
0 Fast Break Points 6
20 Bench Points 21
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 41.0% 43.4%
3-Pt. FG% 31.6% 39.1% 35.7%
Free Throw% 83.3% 75.0% 77.8%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 56.1% 49.4%
3-Pt. FG% 30.0% 40.0% 36.0%
Free Throw% 66.7% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anton Mozga* 6-15 3-9 4-4 3 7 10 1 19 3 2 0 0 27
#1 Danilo Da Silva* 4-11 2-7 3-4 0 6 6 4 13 5 5 0 0 38
#2 Isaiah Skinner* 10-17 7-13 3-3 2 5 7 2 30 5 0 3 1 34
#5 Ethan Bell* 4-9 3-5 0-2 0 3 3 2 11 7 0 0 1 30
#44 Isaiah Williams* 1-3 0-1 0-0 0 2 2 0 2 0 0 1 0 7
#3 Cameron Durr 1-7 0-4 0-1 1 0 1 2 2 2 0 0 0 18
#4 Josh Hardiman 4-10 0-3 2-2 2 0 2 4 10 1 1 3 0 19
#12 Isaiah Shirley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kyle Render 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#21 Jeremiah Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mekhi Hill 2-3 0-0 2-2 2 2 4 2 6 5 2 0 0 20
#25 Adrian Ludwig 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 33-76 15-42 14-18 15 29 44 17 95 28 10 7 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damerius Wash* 6-9 0-1 0-1 1 8 9 2 12 4 2 2 1 31
#3 Cavin Paige* 6-15 1-2 0-0 0 1 1 0 13 8 3 0 1 31
#15 Karl Jones* 8-13 0-0 5-6 6 8 14 2 21 3 2 4 1 27
#23 Richard McMichael* 8-15 3-8 2-2 0 0 0 2 21 1 0 0 1 34
#35 Breon Thompson* 5-13 1-2 3-4 1 3 4 4 14 4 0 0 0 17
#10 Russell Thrailkill II 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 6
#11 Deante Wilkins 2-4 1-2 1-2 2 3 5 2 6 2 0 1 2 24
#24 Brandon Fredrick 5-11 3-9 2-3 1 4 5 4 15 6 0 1 3 30
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 40-81 9-25 13-18 17 32 49 17 102 30 8 8 9 200
* = Starter