Official Basketball Box Score

Mt. San Jacinto vs. East Los Angeles

12/9/2021 at 4:00 PM — Riverside, CA

Attendance: 0

Team 1 2 Total
Mt. San Jacinto 32 24 - 56
East Los Angeles 38 38 - 76
Mt. San Jacinto   East Los Angeles
27.5% Total FG% 51.5%
22.9% 3-Pt. FG% 23.1%
76.9% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 50
21 Points off Turnovers 18
17 2nd Chance Points 18
11 Fast Break Points 8
13 Bench Points 23
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 23.3% 27.5%
3-Pt. FG% 31.3% 15.8% 22.9%
Free Throw% 60.0% 87.5% 76.9%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 60.0% 51.5%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 71.4% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anton Mozga* 5-15 3-9 4-4 6 6 12 0 17 1 1 0 3 35
#1 Danilo Da Silva* 3-9 1-6 0-0 0 2 2 0 7 2 1 0 1 22
#2 Isaiah Skinner* 3-14 3-12 3-4 2 1 3 2 12 2 0 0 2 30
#5 Ethan Bell* 2-6 1-3 0-0 0 1 1 0 5 3 2 0 3 23
#44 Isaiah Williams* 1-7 0-2 0-0 1 0 1 0 2 0 0 0 0 13
#3 Cameron Durr 1-6 0-2 2-2 0 1 1 1 4 0 1 0 0 18
#12 Isaiah Shirley 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#24 Mekhi Hill 2-5 0-0 1-3 2 3 5 1 5 3 3 0 2 27
#25 Adrian Ludwig 2-4 0-0 0-0 3 3 6 2 4 1 3 0 0 24
#TM TEAM 0-0 0-0 0-0 4 4 8 0 3
Totals 19-69 8-35 10-13 18 22 40 6 56 12 14 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justin Gladney* 3-8 1-2 1-1 1 2 3 0 8 6 4 0 1 25
#22 Dezmond Washington* 8-14 1-3 0-0 1 3 4 1 17 3 0 1 1 33
#23 Bryan Penn-Johnson* 4-6 0-0 1-2 2 7 9 1 9 2 2 4 1 23
#24 Tyrelle Hunt* 7-11 0-0 1-2 2 7 9 2 15 0 1 0 0 31
#33 Brandon WIlson* 1-5 0-2 2-2 0 3 3 4 4 1 0 0 1 17
#4 Demetrius Calip 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
#5 Damani Whitlock 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#10 Jon Sanders 1-4 0-2 0-0 1 1 2 1 2 2 3 1 1 17
#11 Cory Cofield 3-6 0-1 0-0 1 1 2 3 6 2 1 0 1 14
#12 Richard Wilson 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 3
#20 JT Langston 5-7 0-0 0-0 4 4 8 1 10 0 1 1 1 22
#42 Christian Oliver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 34-66 3-13 5-7 12 33 45 13 76 17 16 7 7 200
* = Starter