Anton Mozga
0

Anton Mozga

gp
29
pts/g
13.9
fg %
39.2
3pt %
28.6
ft %
80.0
reb/g
12.8
a/g
2.0
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 715 432
Minutes per game 24.7 27.0
FG 120-306 66-167
FG Pct 39.2 39.5
3PT 30-105 18-55
3PT Pct 28.6 32.7
FT 132-165 80-98
FT Pct 80.0 81.6
Off rebounds 132 63
Def rebounds 238 138
Total rebounds 370 201
Rebounds per game 12.8 12.6
Personal fouls 49 33
Disqualifications - -
Assists 58 39
Turnovers 55 33
Assist to turnover ratio 1.1 1.2
Steals 33 16
Blocks 5 3
Points 402 230
Points per game 13.9 14.4
Points per 40 min 22.5 21.3
Recent Results
Date Opponent Result
Feb 14 Chaffey W, 75-70
Feb 16 Palo Verde W, 77-66
Feb 19 at San Bernardino Valley L, 101-92
Feb 23 at Desert W, 85-78
Feb 25 LA Southwest W, 102-85
Mar 1 at Mt. San Antonio L, 75-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 23 2-6 33.3 1-3 33.3 2-4 50.0 7
Nov 6 vs. LA Southwest L, 102-95 1 27 6-15 40.0 3-9 33.3 4-4 100.0 19
Nov 12 vs. Cuyamaca W, 61-44 1 1 1-4 25.0 1-3 33.3 1-4 25.0 4
Nov 13 vs. Imperial Valley W, 107-46 1 1 3-11 27.3 0-3 0.0 8-10 80.0 14
Nov 17 MiraCosta W, 81-57 1 32 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 23 Palo Verde W, 96-77 1 30 7-14 50.0 2-4 50.0 6-6 100.0 22
Dec 2 Fullerton L, 73-55 1 36 2-14 14.3 0-4 0.0 5-7 71.4 9
Dec 8 vs. Cerritos W, 64-62 1 34 4-7 57.1 1-2 50.0 3-4 75.0 12
Dec 9 vs. East Los Angeles L, 76-56 1 35 5-15 33.3 3-9 33.3 4-4 100.0 17
Dec 11 vs. Saddleback L, 79-69 1 1 7-12 58.3 0-2 0.0 7-12 58.3 21
Dec 15 at Copper Mountain L, 65-60 1 1 6-17 35.3 1-6 16.7 8-10 80.0 21
Dec 18 Barstow W, 114-98 1 25 5-13 38.5 1-4 25.0 6-7 85.7 17
Dec 31 at San Diego Miramar L, 61-55 1 1 4-11 36.4 1-3 33.3 2-2 100.0 11
Jan 17 Cerro Coso W, 69-66 1 34 3-7 42.9 0-0 - 9-11 81.8 15
Jan 19 at Palo Verde W, 82-66 1 24 4-9 44.4 1-3 33.3 2-2 100.0 11
Jan 22 San Bernardino Valley W, 83-71 1 34 4-12 33.3 0-2 0.0 7-11 63.6 15
Jan 24 Copper Mountain L, 80-76 1 34 3-10 30.0 1-3 33.3 7-9 77.8 14
Jan 29 at Cerro Coso L, 79-77 1 1 2-8 25.0 0-3 0.0 4-4 100.0 8
Feb 2 Victor Valley W, 85-56 1 27 9-14 64.3 5-8 62.5 2-2 100.0 25
Feb 5 at Chaffey W, 66-61 1 33 1-6 16.7 0-2 0.0 6-6 100.0 8
Feb 7 at Victor Valley W, 81-59 1 28 2-9 22.2 0-2 0.0 10-13 76.9 14
Feb 9 Desert W, 95-77 1 30 9-15 60.0 2-4 50.0 3-4 75.0 23
Feb 11 at Barstow W, 71-60 1 28 5-7 71.4 3-5 60.0 1-2 50.0 14
Feb 14 Chaffey W, 75-70 1 28 2-6 33.3 1-3 33.3 1-1 100.0 6
Feb 16 Palo Verde W, 77-66 1 33 0-9 0.0 0-2 0.0 5-6 83.3 5
Feb 19 at San Bernardino Valley L, 101-92 1 43 8-17 47.1 2-6 33.3 5-6 83.3 23
Feb 23 at Desert W, 85-78 1 29 3-8 37.5 1-2 50.0 4-4 100.0 11
Feb 25 LA Southwest W, 102-85 1 34 8-15 53.3 0-3 0.0 2-2 100.0 18
Mar 1 at Mt. San Antonio L, 75-71 1 28 3-7 42.9 0-3 0.0 6-6 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 23 3 1 4 0 1 1 0
Nov 6 vs. LA Southwest L, 102-95 1 27 3 7 10 3 2 0 0
Nov 12 vs. Cuyamaca W, 61-44 1 1 4 14 18 1 2 1 0
Nov 13 vs. Imperial Valley W, 107-46 1 1 10 8 18 3 1 3 0
Nov 17 MiraCosta W, 81-57 1 32 3 16 19 5 2 2 2
Nov 23 Palo Verde W, 96-77 1 30 7 10 17 0 0 2 0
Dec 2 Fullerton L, 73-55 1 36 7 4 11 0 3 3 0
Dec 8 vs. Cerritos W, 64-62 1 34 7 6 13 1 3 0 0
Dec 9 vs. East Los Angeles L, 76-56 1 35 6 6 12 1 1 3 0
Dec 11 vs. Saddleback L, 79-69 1 1 5 10 15 0 1 1 0
Dec 15 at Copper Mountain L, 65-60 1 1 6 6 12 6 0 1 0
Dec 18 Barstow W, 114-98 1 25 3 6 9 2 1 1 0
Dec 31 at San Diego Miramar L, 61-55 1 1 6 4 10 3 1 0 0
Jan 17 Cerro Coso W, 69-66 1 34 5 9 14 2 5 0 1
Jan 19 at Palo Verde W, 82-66 1 24 2 4 6 3 1 1 0
Jan 22 San Bernardino Valley W, 83-71 1 34 5 9 14 2 2 0 0
Jan 24 Copper Mountain L, 80-76 1 34 6 8 14 2 3 3 0
Jan 29 at Cerro Coso L, 79-77 1 1 3 17 20 2 3 1 0
Feb 2 Victor Valley W, 85-56 1 27 0 8 8 2 0 2 0
Feb 5 at Chaffey W, 66-61 1 33 2 9 11 3 2 0 0
Feb 7 at Victor Valley W, 81-59 1 28 7 3 10 1 2 1 1
Feb 9 Desert W, 95-77 1 30 6 10 16 2 2 2 0
Feb 11 at Barstow W, 71-60 1 28 5 9 14 1 5 0 0
Feb 14 Chaffey W, 75-70 1 28 2 9 11 2 2 1 1
Feb 16 Palo Verde W, 77-66 1 33 4 14 18 4 2 3 0
Feb 19 at San Bernardino Valley L, 101-92 1 43 4 14 18 2 1 0 0
Feb 23 at Desert W, 85-78 1 29 3 3 6 3 2 0 0
Feb 25 LA Southwest W, 102-85 1 34 7 8 15 2 3 1 0
Mar 1 at Mt. San Antonio L, 75-71 1 28 1 6 7 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 at TBA   - - - -
Sep 19 at TBA   - - - -
Oct 23 # Saddleback   - - - -
Oct 29 # Desert   - - - -
Nov 5 vs. Cerritos L, 69-58 1 2 - 0.0
Nov 6 vs. LA Southwest L, 102-95 1 1 - 1.5
Nov 12 vs. Cuyamaca W, 61-44 1 0 - 0.5
Nov 13 vs. Imperial Valley W, 107-46 1 1 - 3.0
Nov 17 MiraCosta W, 81-57 1 1 - 2.5
Nov 23 Palo Verde W, 96-77 1 0 - -
Dec 2 Fullerton L, 73-55 1 1 - 0.0
Dec 8 vs. Cerritos W, 64-62 1 3 - 0.3
Dec 9 vs. East Los Angeles L, 76-56 1 0 - 1.0
Dec 11 vs. Saddleback L, 79-69 1 2 - 0.0
Dec 15 at Copper Mountain L, 65-60 1 2 - -
Dec 18 Barstow W, 114-98 1 2 - 2.0
Dec 31 at San Diego Miramar L, 61-55 1 3 - 3.0
Jan 17 Cerro Coso W, 69-66 1 0 - 0.4
Jan 19 at Palo Verde W, 82-66 1 3 - 3.0
Jan 22 San Bernardino Valley W, 83-71 1 1 - 1.0
Jan 24 Copper Mountain L, 80-76 1 2 - 0.7
Jan 29 at Cerro Coso L, 79-77 1 2 - 0.7
Feb 2 Victor Valley W, 85-56 1 0 - -
Feb 5 at Chaffey W, 66-61 1 4 - 1.5
Feb 7 at Victor Valley W, 81-59 1 2 - 0.5
Feb 9 Desert W, 95-77 1 2 - 1.0
Feb 11 at Barstow W, 71-60 1 1 - 0.2
Feb 14 Chaffey W, 75-70 1 2 - 1.0
Feb 16 Palo Verde W, 77-66 1 4 - 2.0
Feb 19 at San Bernardino Valley L, 101-92 1 4 - 2.0
Feb 23 at Desert W, 85-78 1 2 - 1.5
Feb 25 LA Southwest W, 102-85 1 0 - 0.7
Mar 1 at Mt. San Antonio L, 75-71 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 24.7 4.1-10.6 1.0-3.6 4.6-5.7 13.9
Total 29 24.7 4.1-10.6 1.0-3.6 4.6-5.7 13.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 715 120-306 39.2 30-105 28.6 132-165 80.0 402
Total 29 29 715 120-306 39.2 30-105 28.6 132-165 80.0 402
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 715 24.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 29 715 24.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 4.6 8.2 12.8 2.0 1.9 1.1 0.2
Total 29 4.6 8.2 12.8 2.0 1.9 1.1 0.2
  gp gs off def reb ast to stl blk
2021-22 29 29 132 238 370 58 55 33 5
Total 29 29 132 238 370 58 55 33 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 24.7 4.1-10.6 1.0-3.6 4.6-5.7 13.9
Conference 16 27.0 4.1-10.4 1.1-3.4 5.0-6.1 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.4 4.5-11.4 1.0-3.2 4.6-5.7 14.6
Away 10 21.6 3.8-9.9 0.9-3.5 4.8-5.5 13.3
Neutral 7 17.4 4.0-10.0 1.3-4.4 4.1-6.0 13.4
             
Wins 18 26.9 4.0-9.7 1.0-3.0 4.3-5.4 13.3
Losses 11 20.9 4.4-12.0 1.1-4.6 4.9-6.2 14.7
             
November 6 19.0 3.5-9.7 1.2-4.0 3.8-5.0 12.0
December 7 19.0 4.7-12.7 1.0-4.3 5.0-6.6 15.4
January 5 25.4 3.2-9.2 0.4-2.2 5.8-7.4 12.6
February 10 31.3 4.7-10.6 1.4-3.7 3.9-4.6 14.7
March 1 28.0 3.0-7.0 0.0-3.0 6.0-6.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 715 120-306 39.2 30-105 28.6 132-165 80.0 402
Conference 16 16 432 66-167 39.5 18-55 32.7 80-98 81.6 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 377 54-137 39.4 12-39 30.8 55-68 80.9 175
Away 10 10 216 38-99 38.4 9-35 25.7 48-55 87.3 133
Neutral 7 7 122 28-70 40.0 9-31 29.0 29-42 69.0 94
                     
Wins 18 18 485 72-174 41.4 18-54 33.3 78-97 80.4 240
Losses 11 11 230 48-132 36.4 12-51 23.5 54-68 79.4 162
                     
November 6 6 114 21-58 36.2 7-24 29.2 23-30 76.7 72
December 7 7 133 33-89 37.1 7-30 23.3 35-46 76.1 108
January 5 5 127 16-46 34.8 2-11 18.2 29-37 78.4 63
February 10 10 313 47-106 44.3 14-37 37.8 39-46 84.8 147
March 1 1 28 3-7 42.9 0-3 0.0 6-6 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 715 24.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 16 432 27.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 377 31.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 10 216 21.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Neutral 7 122 17.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
Wins 18 485 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 230 20.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 6 114 19.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 7 133 19.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
January 5 127 25.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
February 10 313 31.3 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
March 1 28 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.6 8.2 12.8 2.0 1.9 1.1 0.2
Conference 16 3.9 8.6 12.6 2.4 2.1 1.0 0.2
Exhibition - - - - - - - -
                 
Home 12 4.6 9.3 13.8 2.1 2.1 1.7 0.3
Away 10 3.9 7.5 11.4 2.4 1.9 0.4 0.1
Neutral 7 5.4 7.4 12.9 1.3 1.6 1.3 0.0
                 
Wins 18 4.6 8.6 13.2 2.2 2.1 1.1 0.3
Losses 11 4.5 7.5 12.1 1.7 1.6 1.2 0.0
                 
November 6 5.0 9.3 14.3 2.0 1.3 1.5 0.3
December 7 5.7 6.0 11.7 1.9 1.4 1.3 0.0
January 5 4.2 9.4 13.6 2.2 2.8 1.0 0.2
February 10 4.0 8.7 12.7 2.2 2.1 1.0 0.2
March 1 1.0 6.0 7.0 0.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 132 238 370 58 55 33 5
Conference 16 16 63 138 201 39 33 16 3
Exhibition - - - - - - - - -
                   
Home 12 12 55 111 166 25 25 20 4
Away 10 10 39 75 114 24 19 4 1
Neutral 7 7 38 52 90 9 11 9 0
                   
Wins 18 18 82 155 237 39 37 20 5
Losses 11 11 50 83 133 19 18 13 0
                   
November 6 6 30 56 86 12 8 9 2
December 7 7 40 42 82 13 10 9 0
January 5 5 21 47 68 11 14 5 1
February 10 10 40 87 127 22 21 10 2
March 1 1 1 6 7 0 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0