Official Basketball Box Score

PALOMAR vs. MTSANJAC

11/1/2023 at 7:30 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Palomar 43 58 - 101
Mt. San Jacinto 53 58 - 111
Palomar   Mt. San Jacinto
37.7% Total FG% 48.6%
22.9% 3-Pt. FG% 41.7%
78.8% Free Throw% 70.2%
2 Technical Fouls 1
28 Points in the Paint 34
19 Points off Turnovers 26
10 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 37
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.1% 37.7%
3-Pt. FG% 26.3% 18.8% 22.9%
Free Throw% 70.6% 82.9% 78.8%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 48.6%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 72.2% 69.0% 70.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kryztian Walton* 3-4 0-1 2-6 2 3 5 5 8 0 0 0 0 18
#14 Joseph Ogbebor* 3-9 1-5 4-5 0 5 5 3 11 1 1 3 0 39
#00 Brandon Andrews* 5-10 4-7 4-6 1 1 2 5 18 2 2 0 1 25
#01 Adam Sevier* 6-19 1-11 13-14 2 2 4 5 26 2 8 0 2 38
#04 Spivey Word* 4-12 0-4 7-9 0 4 4 5 15 2 3 0 3 24
#12 Michael Clark Jr. 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#15 Beni Mokili 0-3 0-2 1-2 1 3 4 2 1 1 0 0 1 14
#22 Jason Ezeadiugwu 1-3 1-3 0-0 0 0 0 3 3 0 0 0 1 5
#24 Tore-Andre Gray 3-8 1-2 8-8 2 4 6 3 15 4 3 0 0 22
#30 Life Wade 1-1 0-0 2-2 0 3 3 3 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 26-69 8-35 41-52 11 30 41 34 101 12 18 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Elijah Shirley* 0-1 0-0 1-2 2 4 6 5 1 1 1 2 0 9
#01 BJ Brown* 8-15 4-8 10-13 0 3 3 4 30 3 1 0 1 32
#02 Isaiah Skinner* 5-10 2-5 5-6 0 4 4 5 17 1 1 0 0 21
#04 Jackson Bernardo* 3-5 0-1 2-2 0 4 4 5 8 5 2 0 1 21
#05 Dasean Stevens* 5-14 0-0 8-13 0 5 5 3 18 4 4 0 1 20
#11 Isiah Shirley 8-15 2-5 2-2 1 7 8 5 20 3 3 0 1 35
#13 Tyler Frazier-Mathews 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 14
#21 Bruce Robison 2-3 2-3 3-5 1 0 1 3 9 0 1 0 1 14
#23 Isaiah Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Azmar Sabb 2-3 0-1 2-2 2 5 7 3 6 0 2 0 0 19
#43 Armani Battiste 1-3 0-0 0-2 4 5 9 3 2 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 34-70 10-24 33-47 12 38 50 36 111 17 17 4 6 200
* = Starter