Official Basketball Box Score

BARSTOW vs. MTSANJAC

1/24/2024 at 7 pm — San Jacinto, CA

Attendance: 150

Team 1 2 Total
Barstow 28 33 - 61
Mt. San Jacinto 57 42 - 99
Barstow   Mt. San Jacinto
41.5% Total FG% 54.4%
30.0% 3-Pt. FG% 24.3%
73.3% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 62
14 Points off Turnovers 56
12 2nd Chance Points 16
0 Fast Break Points 0
27 Bench Points 41
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 40.0% 41.5%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 66.7% 77.8% 73.3%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 48.6% 54.4%
3-Pt. FG% 20.0% 29.4% 24.3%
Free Throw% 100.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Derek Eide* 1-5 1-2 8-9 1 6 7 1 11 1 6 0 1 37
#03 Da'Shon Palmer* 2-5 0-0 0-1 2 6 8 0 4 1 3 0 1 23
#11 Jack Roberts* 1-2 0-0 2-2 2 0 2 2 4 1 1 0 0 20
#12 Anthony Prestia* 2-5 2-4 0-0 0 2 2 1 6 0 3 1 1 17
#33 Erik Jorgensen* 4-11 1-5 0-0 1 3 4 0 9 2 4 0 0 26
#01 Tajon Perkins- Bell 6-11 1-3 1-3 1 5 6 2 14 1 9 0 1 28
#10 Benedict Gesulga 1-3 0-2 0-0 0 1 1 0 2 2 8 0 1 22
#21 Chimo Ozonoh 2-5 1-3 0-0 0 1 1 0 5 0 0 0 1 12
#31 Jalen Blanchard 3-6 0-1 0-0 0 4 4 1 6 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-53 6-20 11-15 8 29 37 7 61 10 35 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Elijah Shirley* 2-3 0-0 0-0 0 1 1 2 4 0 1 0 2 13
#02 Isaiah Skinner* 6-13 3-8 1-1 0 5 5 1 16 1 0 1 2 27
#04 Jackson Bernardo* 1-3 1-3 0-0 0 2 2 0 3 7 1 0 3 19
#05 Dasean Stevens* 6-10 1-5 0-0 0 7 7 1 13 4 1 1 3 22
#11 Isiah Shirley* 10-13 0-2 2-2 3 2 5 1 22 5 4 0 4 27
#03 Darius Mason 5-7 0-2 0-0 2 0 2 1 10 1 0 2 2 18
#12 Stephen Morgan 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 7
#13 Tyler Frazier-Mathews 3-5 0-2 0-0 0 2 2 1 6 2 1 0 0 12
#21 Bruce Robison 5-12 2-8 0-0 0 2 2 1 12 0 3 0 0 16
#23 Isaiah Ross 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 7
#24 Nate Padilla 2-6 1-5 0-0 1 0 1 1 5 1 0 0 6 10
#35 Azmar Sabb 2-4 1-1 0-0 0 3 3 2 5 1 0 0 0 17
#43 Armani Battiste 1-1 0-0 0-1 1 1 2 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 43-79 9-37 4-6 9 26 35 13 99 23 14 4 22 201
* = Starter