Official Basketball Box Score

SADD-MB vs. MSJC-MB

12/14/2024 at 3 pm — San Jacinto, CA

Attendance: 105

Team 1 2 Total
Saddleback 31 38 - 69
Mt. San Jacinto 21 37 - 58
Saddleback   Mt. San Jacinto
42.3% Total FG% 36.1%
35.3% 3-Pt. FG% 14.3%
61.3% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 34
22 Points off Turnovers 19
9 2nd Chance Points 5
0 Fast Break Points 0
34 Bench Points 25
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 42.3%
3-Pt. FG% 27.3% 50.0% 35.3%
Free Throw% 75.0% 56.5% 61.3%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 41.9% 36.1%
3-Pt. FG% 0% 22.2% 14.3%
Free Throw% 60.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lesly Keenan Joseph* 0-2 0-1 0-0 1 3 4 0 0 1 1 0 0 10
#03 Jackson Gray* 4-9 2-6 5-8 0 6 6 2 15 3 3 1 1 36
#05 David Mitchell* 1-2 1-1 0-2 0 1 1 2 3 0 3 0 0 8
#11 Hayden Fletcher* 0-3 0-2 2-2 0 2 2 4 2 3 4 0 1 28
#23 T.J. Tittelfitz* 6-10 0-0 3-4 3 2 5 3 15 4 2 0 1 31
#01 Jaden Rahmaan 0-4 0-1 0-0 1 3 4 1 0 0 1 0 0 10
#12 Ryan Huston 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#13 Xerian Anderson 0-2 0-0 0-0 0 5 5 4 0 0 1 2 0 10
#15 Nikolas Grguric 6-11 3-6 6-8 1 4 5 1 21 2 1 0 2 32
#20 Jack Monarek 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#24 Michael Bichel 5-9 0-0 3-7 0 2 2 2 13 2 0 0 1 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-52 6-17 19-31 7 33 40 20 69 17 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kameron Manning-Fuimaono* 1-7 1-4 2-2 1 3 4 3 5 0 4 0 0 20
#03 Isaiah Robinson* 1-3 0-0 0-0 1 3 4 1 2 3 2 0 0 29
#04 James Freeman IV* 5-8 0-0 3-8 1 4 5 2 13 1 3 0 2 23
#05 Elijah Edwards* 5-10 0-2 2-2 3 1 4 3 12 0 2 0 1 21
#07 RJ Dawson* 0-6 0-2 1-1 2 2 4 0 1 2 1 0 0 10
#00 Corion Long 1-4 0-3 0-0 0 3 3 2 2 0 0 0 1 20
#02 Kristian Jemerson 3-6 1-1 1-1 0 1 1 2 8 0 1 0 2 19
#10 Gary Dotson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Adrian Mosley 3-6 0-0 3-4 0 6 6 2 9 2 6 2 2 20
#22 Armani Battiste 2-5 0-0 0-0 1 2 3 5 4 0 1 3 0 18
#35 Azmar Sabb 1-5 0-1 0-0 1 4 5 2 2 2 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 2-14 12-18 10 29 39 22 58 10 21 5 9 200
* = Starter