Official Basketball Box Score

CMC-MBB vs. MSJC-MB

12/21/2024 at 3 pm — San Jacinto, CA

Attendance: 123

Team 1 2 Total
Copper Mountain 32 45 - 77
Mt. San Jacinto 40 29 - 69
Copper Mountain   Mt. San Jacinto
41.3% Total FG% 44.2%
30.0% 3-Pt. FG% 38.1%
54.3% Free Throw% 57.7%
1 Technical Fouls 1
34 Points in the Paint 20
22 Points off Turnovers 9
10 2nd Chance Points 5
0 Fast Break Points 0
22 Bench Points 31
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.3% 41.3%
3-Pt. FG% 25.0% 37.5% 30.0%
Free Throw% 50.0% 56.0% 54.3%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 30.8% 44.2%
3-Pt. FG% 58.3% 11.1% 38.1%
Free Throw% 37.5% 66.7% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javion Cooper* 8-14 2-4 9-14 0 3 3 2 27 0 4 1 2 35
#04 Phil Bernardez* 2-5 1-2 0-0 2 4 6 2 5 0 0 0 2 23
#24 Luke George* 5-13 3-8 4-4 1 3 4 0 17 1 1 0 1 32
#02 Tyrece Rose* 2-8 0-3 0-1 1 4 5 2 4 7 4 0 4 35
#05 Torey Woods* 1-6 0-0 0-3 0 0 0 5 2 1 1 0 2 17
#03 Jordan Morency 0-4 0-2 1-2 0 2 2 4 1 0 0 0 1 15
#10 Jadon Pierce 1-2 0-0 1-2 1 0 1 3 3 2 0 0 0 6
#11 Amarion Wallace 6-9 0-1 4-9 2 8 10 3 16 3 3 0 1 28
#12 Cameron Lowe 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 7
#15 Anthony Camara 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-63 6-20 19-35 10 26 36 22 77 14 14 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 James Freeman IV* 3-7 0-0 0-2 1 6 7 1 6 0 0 0 0 21
#01 Kameron Manning-Fuimaono* 0-4 0-2 0-0 0 3 3 2 0 3 1 0 1 12
#03 Isaiah Robinson* 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 7
#05 Elijah Edwards* 6-9 1-3 3-5 2 6 8 1 16 1 3 0 2 32
#11 Adrian Mosley* 5-8 0-1 6-8 1 4 5 3 16 4 4 0 0 31
#00 Corion Long 4-8 4-6 2-3 0 5 5 4 14 3 4 0 2 31
#02 Kristian Jemerson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#07 RJ Dawson 2-5 1-3 2-6 1 2 3 0 7 0 0 1 0 20
#10 Gary Dotson 3-6 2-4 0-0 0 3 3 4 8 2 4 0 0 22
#22 Armani Battiste 0-2 0-0 2-2 1 4 5 5 2 0 3 1 0 9
#23 Vincent Harris III 0-2 0-1 0-0 1 0 1 0 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-52 8-21 15-26 8 36 44 20 69 13 24 2 6 202
* = Starter