Official Basketball Box Score

Mt. San Jacinto vs. Victor Valley

2/21/2025 at 07:20 PM — Victorville, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 37 47 - 84
Victor Valley 42 55 - 97
Mt. San Jacinto   Victor Valley
43.9% Total FG% 49.3%
25.0% 3-Pt. FG% 36.4%
64.5% Free Throw% 73.9%
1 Technical Fouls 3
30 Points in the Paint 52
14 Points off Turnovers 10
12 2nd Chance Points 18
2 Fast Break Points 15
25 Bench Points 22
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.2% 43.9%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 64.7% 64.3% 64.5%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.0% 49.3%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 71.4% 77.8% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kameron Manning-Fuimaono* 0-5 0-1 1-2 0 3 3 3 1 4 2 1 0 23
#03 Isaiah Robinson* 1-2 0-0 1-4 0 3 3 1 3 1 1 0 0 25
#04 James Freeman IV* 3-6 0-0 3-4 2 2 4 2 9 2 2 1 0 19
#05 Elijah Edwards* 10-18 2-5 8-11 2 4 6 0 30 1 3 0 1 31
#11 Adrian Mosley* 6-15 0-4 4-5 3 6 9 1 16 3 0 1 0 30
#00 Corion Long 3-5 3-5 0-0 0 4 4 2 9 0 1 0 0 18
#02 Kristian Jemerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#07 RJ Dawson 2-7 1-5 2-2 0 3 3 0 7 0 0 1 0 20
#10 Gary Dotson 1-5 0-4 0-0 0 0 0 1 2 1 1 0 1 15
#12 Stephen Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Armani Battiste 3-3 0-0 1-3 0 4 4 4 7 0 2 0 0 10
#23 Vincent Harris III 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 1 1
Totals 29-66 6-24 20-31 9 32 41 17 84 12 13 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 La'Travion Jones* 2-5 2-4 0-0 1 4 5 1 6 2 0 0 0 32
#01 Jordan Clayton* 5-14 0-2 0-0 2 8 10 4 10 3 0 0 0 28
#02 Jordan Malveaux* 10-14 4-7 9-11 0 3 3 4 33 1 3 0 1 40
#10 Sheldon Grant* 6-11 1-3 6-7 0 7 7 2 19 8 1 1 4 36
#21 Raoul Churchill* 3-9 1-4 0-0 1 2 3 5 7 0 1 0 0 19
#04 Marcus Gomez 2-3 0-0 0-1 0 0 0 3 4 0 0 0 1 6
#05 Derrick Hankins 7-15 0-1 2-4 3 6 9 4 16 2 3 0 3 33
#13 Shawn Grissom 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Andre Maycey 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 36-73 8-22 17-23 10 34 44 24 97 16 9 1 9 200
* = Starter