Official Basketball Box Score

Mt. San Jacinto vs. MiraCosta

11/12/2025 at 3:00 PM — MiraCosta College

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 60 32 - 92
MiraCosta 34 41 - 75
Mt. San Jacinto   MiraCosta
54.8% Total FG% 41.0%
37.5% 3-Pt. FG% 25.0%
62.5% Free Throw% 54.1%
None Technical Fouls None
Mt. San Jacinto
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 37.5%
Free Throw% 62.5%
MiraCosta
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 25.0%
Free Throw% 54.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joseph Boddie* 4-4 1-1 0-0 0 3 3 0 9 5 1 0 3 28
#1 Kameron Manning-Fuimaono* 1-4 0-1 0-0 0 4 4 1 2 2 0 0 1 22
#7 RJ Dawson* 5-7 3-5 2-7 0 1 1 1 15 1 1 1 0 30
#11 Adrian Mosley* 9-12 0-0 3-4 2 4 6 3 21 1 2 0 1 29
#13 Tyler Frazier-Mathews* 5-9 1-3 0-1 2 5 7 5 11 1 0 0 0 17
#2 Caio Da Silva 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#3 Stephen Castleberry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Willie Miller 3-6 0-1 4-4 1 4 5 3 10 0 0 0 0 17
#5 Daniel Crawford 6-11 4-9 5-6 2 2 4 4 21 1 1 0 0 18
#10 Tate Gates 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 6
#12 Luca Walema 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#21 Darrell Green Jr. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#22 Jeilen Jackson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Kory Dodson 0-5 0-2 0-0 0 2 2 3 0 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 9-24 15-24 9 27 36 24 92 12 8 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makai Caruth* 3-11 0-0 4-11 5 4 9 4 10 2 0 0 2 29
#22 Trmale Tipler* 4-9 1-5 0-0 1 3 4 3 9 1 0 0 1 21
#23 Travis Snider* 6-13 0-2 6-10 2 5 7 2 18 5 3 2 1 35
#24 Logan Mason* 3-5 0-0 3-5 0 2 2 1 9 0 0 0 0 20
#42 Elijah Samdahl* 2-4 1-2 0-2 2 3 5 4 5 0 2 0 1 28
#3 Aubrey Thompson 3-5 3-5 1-1 0 0 0 3 10 1 4 0 1 19
#10 Logan Ardent 3-5 0-0 5-6 4 6 10 3 11 4 1 0 0 22
#11 Dub Williams 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#13 Alonzo Smith 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 9
#14 Sammy Carmona 0-1 0-0 1-2 1 1 2 0 1 0 0 1 1 5
#40 Jesse Snider 1-5 0-3 0-0 0 3 3 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 5-20 20-37 16 27 43 25 75 13 11 3 7 200
* = Starter