Official Basketball Box Score

SADD-M vs. MSJC-M

11/22/2025 at 3 pm — San Jacinto, CA

Attendance: 142

Team 1 2 Total
Saddleback 33 53 - 86
Mt. San Jacinto 35 36 - 71
Saddleback   Mt. San Jacinto
46.7% Total FG% 33.9%
30.0% 3-Pt. FG% 26.7%
82.8% Free Throw% 82.1%
2 Technical Fouls 1
34 Points in the Paint 18
23 Points off Turnovers 22
7 2nd Chance Points 22
0 Fast Break Points 0
24 Bench Points 25
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 57.1% 46.7%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 75.0% 85.7% 82.8%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 30.0% 33.9%
3-Pt. FG% 33.3% 20.0% 26.7%
Free Throw% 72.7% 88.2% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malachi Hiers* 2-8 0-1 2-2 2 5 7 2 6 3 1 0 0 30
#10 Charlie Stallings* 7-10 1-2 5-8 2 4 6 5 20 0 1 1 0 24
#01 Jaden Rahmaan* 1-5 0-1 6-6 1 6 7 3 8 2 2 0 1 27
#03 Christopher Williams* 7-14 2-6 7-8 1 3 4 1 23 4 4 0 1 33
#11 Mark Reichner* 2-7 1-4 0-0 0 0 0 4 5 0 1 0 0 16
#00 David Moon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#05 Jack Monarek 0-4 0-1 0-0 1 1 2 2 0 0 0 0 2 16
#13 Adam Sevier 3-6 1-4 0-0 0 1 1 5 7 4 1 0 3 17
#15 Dylan Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jacob Simon 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#24 Michael Bichel 5-5 1-1 4-5 2 2 4 3 15 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 28-60 6-20 24-29 12 28 40 25 86 14 14 1 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyler Frazier-Mathews* 2-6 1-3 7-8 4 8 12 3 12 0 4 2 0 28
#00 Joseph Boddie* 0-5 0-3 2-2 0 1 1 4 2 6 3 0 2 28
#01 Kameron Manning-Fuimaono* 1-7 1-4 2-2 0 3 3 2 5 2 1 0 0 30
#07 RJ Dawson* 5-12 2-6 3-3 1 4 5 4 15 1 3 0 1 28
#11 Adrian Mosley* 4-8 1-2 3-4 3 2 5 1 12 4 5 0 1 31
#02 Caio Da Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Stephen Castleberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Willie Miller 3-7 0-1 1-3 1 1 2 2 7 0 0 0 0 18
#05 Daniel Crawford 5-13 3-10 2-2 3 4 7 3 15 1 1 0 1 27
#10 Tate Gates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Kory Dodson 0-1 0-1 3-4 1 0 1 5 3 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-59 8-30 23-28 13 23 36 24 71 14 19 2 6 202
* = Starter