Official Basketball Box Score

SBVC-M vs. MSJC-M

1/10/2026 at 3 pm — San Jacinto, CA

Attendance: 201

Team 1 2 Total
San Bernardino Valley 34 37 - 71
Mt. San Jacinto 33 32 - 65
San Bernardino Valley   Mt. San Jacinto
37.1% Total FG% 31.4%
21.4% 3-Pt. FG% 29.0%
75.9% Free Throw% 82.8%
None Technical Fouls None
36 Points in the Paint 8
18 Points off Turnovers 12
20 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 19
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 39.4% 37.1%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 81.3% 69.2% 75.9%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 31.8% 31.4%
3-Pt. FG% 33.3% 20.0% 29.0%
Free Throw% 88.9% 80.0% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaison Joyce* 4-14 0-2 6-8 2 5 7 2 14 0 0 0 0 31
#21 Jude Brideba* 3-3 0-0 1-3 8 3 11 3 7 2 0 0 0 15
#01 Lincoln Liggins* 3-6 1-1 2-4 0 3 3 3 9 2 2 0 2 35
#02 Bryan Cabrera* 3-5 1-3 2-2 0 1 1 4 9 0 0 1 0 23
#03 Stanley Thomas III* 3-13 1-4 4-4 1 1 2 4 11 0 1 0 2 24
#04 Channing Shelton 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#10 Alex Ball 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#11 Duante Murphy 6-9 0-1 4-4 3 4 7 5 16 2 4 0 3 24
#13 Jaden Riley 0-6 0-2 0-0 0 2 2 1 0 2 3 0 0 21
#23 Kaden Jones 0-3 0-1 3-4 0 6 6 0 3 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-62 3-14 22-29 15 27 42 22 71 8 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyler Frazier-Mathews* 1-9 0-5 3-4 2 4 6 5 5 0 0 0 0 28
#00 Joseph Boddie* 0-1 0-0 0-0 0 2 2 1 0 2 2 0 0 20
#04 Willie Miller* 1-3 1-2 0-0 0 1 1 3 3 1 1 1 1 18
#07 RJ Dawson* 3-7 2-5 12-14 5 6 11 0 20 0 3 0 0 37
#11 Adrian Mosley* 6-13 2-3 4-4 0 6 6 4 18 4 6 1 1 32
#01 Kameron Manning-Fuimaono 1-4 1-4 2-3 0 2 2 4 5 1 1 0 2 17
#02 Caio Da Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Stephen Castleberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Daniel Crawford 3-8 2-7 2-2 1 3 4 1 10 0 1 0 0 26
#12 Luca Walema 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
#24 Kory Dodson 1-6 1-5 1-2 0 3 3 2 4 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-51 9-31 24-29 10 29 39 22 65 9 15 2 4 200
* = Starter