Official Basketball Box Score

VVC-M vs. MSJC-M

2/20/2026 at 7pm — San Jacinto, CA

Attendance: 123

Team 1 2 Total
Victor Valley 34 40 - 74
Mt. San Jacinto 53 44 - 97
Victor Valley   Mt. San Jacinto
39.0% Total FG% 43.1%
19.0% 3-Pt. FG% 36.0%
71.4% Free Throw% 74.3%
None Technical Fouls None
44 Points in the Paint 40
13 Points off Turnovers 29
8 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 41
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 38.6% 39.0%
3-Pt. FG% 25.0% 15.4% 19.0%
Free Throw% 75.0% 66.7% 71.4%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 45.2% 43.1%
3-Pt. FG% 38.9% 28.6% 36.0%
Free Throw% 70.6% 77.8% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Maycey* 1-4 0-0 2-2 5 2 7 2 4 3 4 0 2 29
#01 Jasean Phillips* 6-16 2-5 0-0 2 5 7 3 14 2 6 1 0 29
#03 Komari Lewis* 3-12 0-0 1-3 2 12 14 5 7 0 2 0 0 27
#15 Quintin Aguilar* 3-10 0-3 0-0 3 7 10 3 6 0 2 2 1 20
#21 Raoul Churchill* 3-14 2-12 0-0 1 2 3 3 8 4 4 0 0 31
#05 Derrick Hankins 11-17 0-1 6-8 1 1 2 1 28 0 5 1 1 29
#13 Jaylen Contreras 2-3 0-0 1-1 0 2 2 3 5 4 2 0 0 22
#30 Tyron Jones 1-1 0-0 0-0 0 3 3 3 2 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-77 4-21 10-14 17 35 52 23 74 13 26 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyler Frazier-Mathews* 5-9 2-5 1-2 2 9 11 2 13 3 3 4 1 23
#01 Kameron Manning-Fuimaono* 1-7 0-2 1-2 0 1 1 2 3 2 5 0 2 23
#04 Willie Miller* 5-11 0-2 2-2 0 3 3 3 12 2 0 0 0 19
#07 RJ Dawson* 5-10 1-3 4-6 4 5 9 2 15 0 0 0 1 24
#11 Adrian Mosley* 5-11 1-3 2-4 1 6 7 2 13 2 2 2 3 23
#00 Joseph Boddie 0-1 0-0 0-0 0 2 2 1 0 6 1 0 0 20
#02 Caio Da Silva 0-0 0-0 4-4 1 0 1 1 4 0 1 0 1 11
#03 Stephen Castleberry 2-5 0-1 3-6 0 2 2 2 7 4 0 0 2 17
#05 Daniel Crawford 7-13 5-9 3-3 1 2 3 1 22 0 1 0 3 21
#10 Tate Gates 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Luca Walema 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#21 Darrell Green Jr. 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Jaden Ortega 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#24 Kory Dodson 0-3 0-0 2-2 1 1 2 3 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-72 9-25 26-35 10 33 43 20 97 19 13 6 13 199
* = Starter