Official Baseball Box Score

Palomar vs. Mt. San Jacinto

2/27/2024 — Menifee, CA

Start: 2:30 pmDuration: 1:40Attendance: 79

Team 1 2 3 4 5 6 7 R H E
Palomar 3 0 1 1 0 0 3 8 15 0
Mt. San Jacinto 0 0 0 0 0 0 0 0 3 0
Palomar 8 (11-1)
Player AB R H RBI BB SO PO A LOB
Josephine Heuberger 2b 5 1 2 0 0 0 0 2 2
Breanna Lutz 1b 4 1 2 0 0 1 6 0 2
Tess Altevers-Harris ss 4 2 2 0 0 1 4 2 1
Itzell De Los Rios 3b 4 1 1 1 0 0 2 1 0
   Adrielle Flores pr 0 1 0 0 0 0 0 0 0
Guilianna "GiGi" Clavel p 4 2 3 1 0 0 1 2 0
   Sarah Vega pr 0 0 0 0 0 0 0 0 0
Isabella De Filippis dp 4 0 2 3 0 0 0 0 0
Maddie Scott cf 3 0 0 0 0 0 1 0 3
   Lauren Stehly ph 1 0 1 1 0 0 0 0 0
Kayla Visser c 2 0 0 0 0 2 4 1 0
   Shelbie Van Slyke c 2 0 2 0 0 0 3 0 0
Carlee Herrmann lf 3 0 0 0 0 0 0 0 0
   Julianna Rocha ph 1 0 0 0 0 0 0 0 0
Mariah Diaz rf 0 0 0 0 0 0 0 0 0
Totals 37 8 15 6 0 4 21 8 8
Mt. San Jacinto 0 (5-4)
Player AB R H RBI BB SO PO A LOB
Natalie Juarez 2b 3 0 0 0 0 1 2 2 0
Annalie Castanon cf 2 0 1 0 0 1 1 0 1
Bailey Heuer rf 3 0 0 0 0 0 0 0 0
Madison Morris 1b 2 0 0 0 0 1 9 0 2
   Abigail Patrick pr 0 0 0 0 0 0 0 0 0
Mariah Forgerson-McCoy 3b 3 0 1 0 0 1 0 3 0
   Savannah Calderon pr 0 0 0 0 0 0 0 0 0
Isabella Harris lf 3 0 1 0 0 0 4 0 1
Isabella Romano dp 3 0 0 0 0 2 0 0 0
Laila Andrade c 2 0 0 0 0 0 4 0 1
Alyssa Jimenez ss 2 0 0 0 0 0 1 4 0
Stephanie Wagner p 0 0 0 0 0 0 0 0 0
   Katryna Detert p 0 0 0 0 0 0 0 0 0
   Marissa Sanchez p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 0 6 21 9 5
Palomar
2B - Breanna Lutz; Tess Altevers-Harris; Itzell De Los Rios; Isabella De Filippis 2.
RBI - Itzell De Los Rios; Guilianna "GiGi" Clavel; Isabella De Filippis 3; Lauren Stehly.
Mt. San Jacinto
CS - Abigail Patrick.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Guilianna "GiGi" Clavel (W, 7-1) 7.0 3 0 0 0 6 0 1 0 3 0 23 26 7 7 0
Totals 7.0 3 0 0 0 6 0 1 0 3 0 23 26 7 7 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephanie Wagner (L, 3-1) 2.0 4 3 3 0 1 0 0 0 0 0 11 11 3 2 0
Katryna Detert 4.0 8 4 4 0 3 0 1 0 0 0 20 20 3 6 0
Marissa Sanchez 1.0 3 1 1 0 0 0 1 0 0 0 6 6 1 2 0
Totals 7.0 15 8 8 0 4 0 2 0 0 0 37 37 7 10 0
Palomar
Batters Faced - Guilianna "GiGi" Clavel 26.
WP - Guilianna "GiGi" Clavel.
HBP - Guilianna "GiGi" Clavel 3.
Mt. San Jacinto
Batters Faced - Stephanie Wagner 11; Katryna Detert 20; Marissa Sanchez 6.
WP - Katryna Detert; Marissa Sanchez.