Official Basketball Box Score

Compton vs. Mt. San Jacinto

11/15/2018 at 03:00 PM — Saddleback

Officials: Clifford Sims, Chaka Wade, Jonae ErvinAttendance: 0

Team 1 2 3 4 Total
Compton 10 5 8 11 - 34
Mt. San Jacinto 11 24 14 22 - 71
Compton   Mt. San Jacinto
27.3% Total FG% 31.4%
40.0% 3-Pt. FG% 30.0%
25.8% Free Throw% 42.1%
None Technical Fouls None
12 Points in the Paint 34
4 Points off Turnovers 30
7 2nd Chance Points 15
2 Fast Break Points 14
3 Bench Points 32
Compton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 22.2% 27.3% 31.3% 27.3%
3-Pt. FG% 100.0% 0% 0% 50.0% 40.0%
Free Throw% 35.7% 9.1% 33.3% 0% 25.8%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 39.1% 28.6% 38.1% 31.4%
3-Pt. FG% 14.3% 44.4% 14.3% 42.9% 30.0%
Free Throw% 33.3% 28.6% 50.0% 75.0% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evelyn Settle* 1-1 0-0 3-4 3 5 8 4 5 1 2 0 1 28
#3 Marceya Vernardo* 2-7 0-1 3-8 0 1 1 2 7 2 6 0 0 29
#11 Andranae Powns* 5-13 2-2 1-7 2 7 9 4 13 0 8 0 2 35
#14 Norma Revolorio* 1-6 0-1 0-2 1 3 4 3 2 2 6 0 0 22
#30 Niea Ulmer* 2-7 0-0 0-4 2 5 7 5 4 0 4 2 2 34
#5 Asia Smith 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 13
#21 Treshoir Cavanaugh 0-4 0-1 1-4 0 1 1 3 1 0 0 0 0 11
#24 Tyniece Lewis 1-5 0-0 0-2 4 4 8 1 2 1 3 0 2 28
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 12-44 2-5 8-31 14 30 44 23 34 6 34 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Serena Hickey* 0-4 0-2 0-0 1 1 2 3 0 1 0 0 0 9
#20 Madeline Gray* 4-14 0-1 0-0 5 2 7 2 8 3 3 1 4 26
#23 Haylei Janssens* 7-15 5-11 1-2 4 2 6 1 20 0 3 0 0 27
#24 Alyssa Walton* 0-4 0-0 0-0 1 2 3 3 0 1 1 0 1 15
#32 Kaelee Kelly* 5-12 0-0 1-4 8 5 13 0 11 1 1 0 2 34
#1 Alexus Williams 0-0 0-0 0-0 1 3 4 3 0 2 0 0 0 6
#3 Alyza Lopez 3-7 0-1 0-0 1 1 2 1 6 4 2 0 4 12
#4 Raena Lasley 3-8 2-5 0-0 2 1 3 3 8 0 2 0 1 10
#5 Britney Neely 2-11 1-7 1-2 0 3 3 2 6 3 1 0 3 22
#13 Tamera Gills 0-0 0-0 1-2 0 1 1 4 1 0 1 0 0 8
#14 De'Adra Ross 1-5 0-0 0-1 7 4 11 3 2 0 2 1 1 13
#22 Janaya Smith 2-6 1-3 4-8 0 2 2 2 9 2 1 0 1 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 27-86 9-30 8-19 35 29 64 27 71 17 17 2 17 200
* = Starter