Official Basketball Box Score

Mt. San Jacinto vs. Skyline

11/29/2018 at 3:00 PM — Chaffey College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mt. San Jacinto 13 15 16 16 - 60
Skyline 16 9 7 11 - 43
Mt. San Jacinto   Skyline
34.9% Total FG% 29.2%
31.0% 3-Pt. FG% 0%
63.6% Free Throw% 68.2%
None Technical Fouls None
22 Points in the Paint 20
16 Points off Turnovers 9
13 2nd Chance Points 4
6 Fast Break Points 2
29 Bench Points 1
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.3% 33.3% 54.5% 34.9%
3-Pt. FG% 16.7% 27.3% 44.4% 33.3% 31.0%
Free Throw% 40.0% 0% 100.0% 75.0% 63.6%
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 25.0% 18.2% 33.3% 29.2%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 62.5% 75.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Serena Hickey* 3-8 2-6 3-4 6 2 8 2 11 5 2 0 1 36
#20 Madeline Gray* 1-8 0-1 1-1 2 2 4 2 3 2 2 2 0 25
#23 Haylei Janssens* 3-8 1-5 0-0 2 6 8 4 7 0 2 1 1 23
#24 Alyssa Walton* 5-10 0-0 0-2 4 2 6 2 10 3 4 2 3 25
#32 Kaelee Kelly* 0-2 0-0 0-0 0 0 0 2 0 1 1 1 1 10
#01 Alexus Williams 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#03 Alyza Lopez 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#04 Raena Lasley 7-16 4-12 0-0 1 6 7 2 18 3 3 2 2 30
#05 Britney Neely 2-6 2-5 2-2 0 1 1 1 8 1 0 0 1 11
#13 Tamera Gills 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#14 De'Adra Ross 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#21 Iasia Bailey 0-4 0-0 0-0 2 2 4 1 0 0 0 0 0 13
#22 Janaya Smith 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-63 9-29 7-11 19 25 44 17 60 18 15 9 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keri La* 3-10 0-2 5-6 1 2 3 4 11 2 2 0 1 38
#14 Kalisi Fononga* 1-7 0-0 0-0 7 6 13 4 2 1 1 1 2 22
#21 Olga Faasolo* 4-10 0-0 8-10 1 3 4 2 16 3 3 1 3 34
#24 Giselle Mahinay* 4-10 0-0 0-0 0 1 1 1 8 1 7 0 3 34
#32 Alyssa Hayes* 2-8 0-1 1-2 0 4 4 4 5 1 1 0 1 29
#15 Michala O'Donoghue 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 27
#33 Anaseini Fakava 0-1 0-0 1-4 0 4 4 1 1 1 0 1 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 14-48 0-3 15-22 11 24 35 16 43 9 15 3 10 201
* = Starter