Official Basketball Box Score

Rio Hondo vs. Mt. San Jacinto

12/4/2021 at 4:00 PM — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 8 12 7 9 - 36
Mt. San Jacinto 10 15 20 15 - 60
Rio Hondo   Mt. San Jacinto
22.4% Total FG% 32.8%
26.3% 3-Pt. FG% 28.0%
41.7% Free Throw% 61.1%
None Technical Fouls None
14 Points in the Paint 24
13 Points off Turnovers 21
5 2nd Chance Points 11
2 Fast Break Points 2
2 Bench Points 23
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 33.3% 7.1% 36.4% 22.4%
3-Pt. FG% 33.3% 25.0% 0% 50.0% 26.3%
Free Throw% 0% 0% 41.7% 0% 41.7%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 33.3% 30.0% 60.0% 32.8%
3-Pt. FG% 16.7% 28.6% 28.6% 40.0% 28.0%
Free Throw% 50.0% 75.0% 60.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 3-11 1-4 1-2 1 4 5 1 8 4 0 0 3 35
#05 Jennyfer Morales* 2-10 1-4 0-0 0 3 3 4 5 2 4 0 1 24
#20 Rosalie Avalos* 5-13 2-3 4-10 2 3 5 1 16 0 6 1 3 34
#21 Tiah Sherman* 1-7 1-3 0-0 1 3 4 4 3 0 3 0 3 26
#45 Atahisia Rojas* 1-2 0-0 0-0 0 2 2 0 2 1 3 0 0 26
#01 Citlaly Barboza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#03 Pearl Acosta 1-6 0-2 0-0 0 1 1 2 2 1 1 0 2 18
#10 Shannen Ferraren 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Michelle Rachmat 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 10
#25 Denise Jiminez 0-3 0-0 0-0 0 2 2 1 0 0 1 1 1 11
#30 Isabella Preston 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 13-58 5-19 5-12 7 25 32 14 36 8 18 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sandee Heiermann* 6-13 2-6 0-0 1 5 6 3 14 1 2 0 3 31
#11 Diamonere Butler* 2-5 0-0 1-2 1 4 5 1 5 1 0 2 1 18
#21 Rayven Crook* 2-8 1-5 2-2 1 3 4 1 7 3 8 0 0 26
#24 Alaysia Kidwell* 1-3 0-0 0-0 5 3 8 3 2 1 2 3 1 26
#32 Deja Blue* 1-9 0-0 7-12 3 4 7 2 9 4 2 1 1 34
#01 Mariah Sanchez 5-13 4-11 0-0 0 2 2 1 14 1 1 0 2 22
#02 Monica Malone 0-2 0-2 0-0 0 3 3 0 0 0 1 0 1 9
#23 Maliyah Bosley 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 12
#45 Alexis Pina 4-10 0-0 1-2 5 9 14 2 9 0 3 0 0 22
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 21-64 7-25 11-18 21 39 60 13 60 11 21 6 10 200
* = Starter