Official Basketball Box Score

Mt. San Jacinto vs. Grossmont

12/6/2023 at 6:00 PM — Grossmont

Officials: Anthony Carter,Lamont King,Leilani MabreeAttendance: 50

Team 1 2 3 4 Total
Mt. San Jacinto 24 13 20 15 - 72
Grossmont 11 6 8 7 - 32
Mt. San Jacinto   Grossmont
32.1% Total FG% 26.8%
33.3% 3-Pt. FG% 23.1%
53.8% Free Throw% 50.0%
1 Technical Fouls None
14 Points in the Paint 8
30 Points off Turnovers 1
18 2nd Chance Points 5
0 Fast Break Points 0
17 Bench Points 12
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 22.7% 33.3% 26.3% 32.1%
3-Pt. FG% 50.0% 25.0% 33.3% 25.0% 33.3%
Free Throw% 50.0% 0% 75.0% 60.0% 53.8%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 22.2% 25.0% 22.2% 26.8%
3-Pt. FG% 50.0% 33.3% 0% 0% 23.1%
Free Throw% 75.0% 100.0% 0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jana Roman* 3-9 0-0 2-2 6 6 12 2 8 1 1 1 2 28
#3 Breyonna Bell* 4-12 1-6 1-2 4 4 8 2 10 7 2 0 4 34
#5 Valeria Brewer* 1-8 0-1 0-0 1 1 2 1 2 4 0 0 1 27
#13 Natalie Derla* 6-18 4-10 0-0 2 3 5 1 16 3 1 0 3 31
#24 Drasoni Kyles* 7-9 5-7 0-0 3 3 6 0 19 3 2 0 4 33
#0 Jheisymae Artagame 0-3 0-3 0-0 2 0 2 1 0 1 0 0 0 11
#1 Melissa Castro 0-3 0-1 0-0 0 2 2 2 0 0 0 0 1 5
#10 Marchi Hunter 0-1 0-0 2-6 2 1 3 4 2 0 0 1 0 4
#14 Lauren Pagtakhan 3-15 3-11 0-0 1 1 2 0 9 0 1 0 0 10
#15 Alaysia Kidwell 2-3 0-0 2-3 0 2 2 4 6 0 1 0 2 16
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 26-81 13-39 7-13 27 26 53 17 72 19 9 2 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Maglalang* 0-6 0-4 0-0 0 2 2 0 0 2 2 0 0 29
#5 Janea Wilson* 5-12 0-2 1-1 4 8 12 2 11 1 6 1 1 28
#10 Sterling Edwards* 2-5 0-0 1-2 1 1 2 3 5 2 4 0 1 18
#14 Madie Peet* 0-1 0-0 0-3 1 3 4 1 0 1 3 0 1 21
#21 Brielle Gefrom* 0-2 0-0 4-6 0 3 3 2 4 2 2 0 0 25
#1 Pohai Basso 3-9 3-7 0-0 0 2 2 0 9 0 3 0 0 29
#4 Anaya Lundgren 0-1 0-0 0-0 0 3 3 0 0 1 2 0 0 13
#11 Paige Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Allira Martin 1-4 0-0 0-0 1 3 4 2 2 0 2 0 0 15
#32 Alana Brown 0-0 0-0 1-2 0 1 1 2 1 1 0 0 0 10
#44 Amanda Towler 0-1 0-0 0-0 2 3 5 3 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 11-41 3-13 7-14 11 33 44 15 32 10 29 1 3 202
* = Starter