Official Basketball Box Score

Mt. San Jacinto vs. San Bernardino Valley

2/17/2024 at 01:04 PM — San Bernardino

Officials: ,,Attendance: 132

Team 1 2 3 4 Total
Mt. San Jacinto 25 16 24 24 - 89
San Bernardino Valley 19 14 10 19 - 62
Mt. San Jacinto   San Bernardino Valley
44.7% Total FG% 35.3%
34.8% 3-Pt. FG% 16.0%
59.1% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 20
14 Points off Turnovers 6
16 2nd Chance Points 10
2 Fast Break Points 4
29 Bench Points 14
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 42.9% 45.0% 42.9% 44.7%
3-Pt. FG% 25.0% 33.3% 42.9% 33.3% 34.8%
Free Throw% 66.7% 50.0% 50.0% 75.0% 59.1%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.3% 15.8% 41.2% 35.3%
3-Pt. FG% 20.0% 0% 10.0% 40.0% 16.0%
Free Throw% 50.0% 66.7% 75.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jana Roman* 6-8 0-0 0-0 2 7 9 1 12 2 0 1 1 27
#3 Breyonna Bell* 8-14 4-7 5-6 1 7 8 2 25 2 3 0 2 25
#5 Valeria Brewer* 3-11 1-6 3-4 0 1 1 1 10 3 3 0 2 31
#15 Alaysia Kidwell* 0-3 0-0 4-6 3 5 8 1 4 6 1 0 1 24
#24 Drasoni Kyles* 4-11 1-4 0-0 2 3 5 3 9 3 0 0 0 21
#1 Melissa Castro 3-9 0-1 0-2 2 3 5 2 6 3 0 0 1 24
#10 Marchi Hunter 1-4 0-0 1-2 2 3 5 0 3 0 0 0 0 11
#14 Lauren Pagtakhan 5-9 2-5 0-0 0 1 1 0 12 0 1 0 0 22
#23 Vika Afungia 4-7 0-0 0-2 3 3 6 1 8 4 1 0 0 17
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 34-76 8-23 13-22 17 35 52 11 89 23 10 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marilynn Jacques* 6-14 0-6 1-2 1 4 5 3 13 5 2 0 0 39
#4 Dieynaba Sylla* 2-5 0-0 5-8 5 3 8 4 9 0 3 1 2 24
#5 Mo'nikque Lightfoot* 0-8 0-5 0-0 1 2 3 1 0 2 2 0 0 25
#11 Ajayah Lively* 7-15 1-2 2-3 0 7 7 2 17 3 0 0 1 30
#33 Priscilla Najera* 3-11 3-10 0-0 0 2 2 2 9 4 1 1 2 36
#10 Anaya Singer 6-11 0-0 2-2 4 7 11 3 14 1 3 1 0 34
#22 Adia Oropeza 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#55 Domineek Butler 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-68 4-25 10-15 12 28 40 15 62 15 12 3 5 201
* = Starter