Official Basketball Box Score

CITRUS vs. MSJC-W

3/2/2024 at 7 pm — San Jacinto, CA

Attendance: 200

Team 1 2 3 4 Total
Citrus 18 8 10 18 - 54
Mt. San Jacinto 29 27 18 10 - 84
Citrus   Mt. San Jacinto
37.3% Total FG% 47.8%
18.2% 3-Pt. FG% 41.7%
100.0% Free Throw% 100.0%
None Technical Fouls None
22 Points in the Paint 32
17 Points off Turnovers 24
2 2nd Chance Points 19
0 Fast Break Points 0
0 Bench Points 13
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 25.0% 33.3% 45.0% 37.3%
3-Pt. FG% 50.0% 0% 16.7% 0% 18.2%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 55.6% 36.8% 40.0% 47.8%
3-Pt. FG% 50.0% 57.1% 25.0% 0% 41.7%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sammy Martinez* 3-3 0-0 0-0 0 0 0 0 6 2 0 0 0 23
#03 Kristin Morella* 10-24 2-5 3-3 0 3 3 2 25 1 6 0 5 37
#04 Liz Camargo* 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 12
#05 Leilani Argueta* 3-6 1-3 0-0 1 3 4 2 7 1 2 0 1 28
#24 Jolleen Olia* 5-18 1-8 3-3 1 5 6 1 14 4 2 0 0 39
#01 Alyssa Garcia 0-2 0-2 0-0 0 2 2 1 0 1 1 0 0 14
#12 Kaylana Viray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#15 Gabby Valdez 0-4 0-4 0-0 0 1 1 0 0 1 2 0 2 15
#20 Deija Mitchell 0-1 0-0 0-0 2 4 6 2 0 0 0 0 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-59 4-22 6-6 5 21 26 8 54 10 16 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jana Roman* 9-15 0-0 0-0 5 12 17 1 18 5 1 2 2 37
#15 Alaysia Kidwell* 4-6 0-0 2-2 6 6 12 1 10 4 1 1 0 29
#03 Breyonna Bell* 9-21 5-11 5-5 1 2 3 2 28 2 5 1 5 34
#05 Valeria Brewer* 3-5 2-3 0-0 0 1 1 4 8 2 0 0 1 18
#24 Drasoni Kyles* 3-9 1-5 0-0 1 1 2 0 7 7 2 0 1 36
#01 Melissa Castro 1-4 1-3 0-0 0 5 5 1 3 2 2 0 1 22
#04 Jheisymae Artagame 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Marchi Hunter 1-3 0-0 0-0 1 4 5 0 2 0 1 0 0 6
#14 Lauren Pagtakhan 1-3 1-2 0-0 0 0 0 1 3 0 2 0 0 7
#23 Vika Afungia 2-3 0-0 1-1 1 1 2 0 5 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-69 10-24 8-8 15 32 47 10 84 22 16 4 10 199
* = Starter