Official Basketball Box Score

Skyline vs. MSJC-WB

12/7/2024 at 2 PM — San Jacinto, CA

Attendance: 0

Team 1 2 3 4 Total
Skyline 10 17 10 23 - 60
Mt. San Jacinto 11 22 16 18 - 67
Skyline   Mt. San Jacinto
31.3% Total FG% 40.0%
31.8% 3-Pt. FG% 30.8%
78.6% Free Throw% 57.7%
None Technical Fouls None
20 Points in the Paint 22
19 Points off Turnovers 14
6 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 27
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 50.0% 25.0% 34.8% 31.3%
3-Pt. FG% 0% 50.0% 20.0% 33.3% 31.8%
Free Throw% 100.0% 50.0% 50.0% 100.0% 78.6%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 46.7% 41.7% 54.5% 40.0%
3-Pt. FG% 27.3% 33.3% 25.0% 40.0% 30.8%
Free Throw% 0% 75.0% 62.5% 40.0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jazmynn Sciancalepore-Garcia* 3-6 0-0 3-4 1 8 9 2 9 0 4 0 1 23
#20 Imaya Anderson* 2-7 0-0 0-0 0 4 4 2 4 0 0 1 1 19
#01 Alexis Cornejo* 5-19 4-15 0-0 0 3 3 2 14 0 1 0 2 34
#10 Lemoni Tillman* 4-10 0-0 3-4 0 3 3 0 11 3 1 0 3 21
#12 Desiree Perez* 5-8 2-2 0-0 1 2 3 3 12 1 4 0 1 32
#02 Jahzara Pratt 1-4 1-3 5-6 1 2 3 2 8 1 1 0 2 17
#03 Tiara Ieremia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Ciara Ieremia 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 9
#05 Viviana Martinez 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 13
#21 Raelyn Dela Cruz 1-5 0-2 0-0 1 2 3 5 2 3 0 0 2 17
#30 Serena Mezzetta 0-4 0-0 0-0 4 0 4 5 0 1 3 1 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-67 7-22 11-14 10 26 36 21 60 11 15 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Trinity Skinner* 2-6 1-2 2-6 5 6 11 1 7 3 4 1 1 40
#23 Vika Afungia* 1-3 0-0 2-2 1 3 4 2 4 2 4 0 0 19
#10 Kohen Marshall* 2-7 1-3 5-8 0 8 8 2 10 3 5 0 1 28
#13 Natalie Derla* 2-11 1-8 0-0 1 8 9 1 5 1 4 0 0 31
#24 Drasoni Kyles* 4-10 2-7 4-6 0 3 3 0 14 4 3 1 2 37
#01 Melissa Castro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Princess McCauley 4-5 1-2 1-2 0 1 1 1 10 0 1 0 0 16
#04 Laisha Lazu 6-11 1-3 1-2 3 4 7 0 14 2 0 1 2 19
#08 Dorothy Elemento 1-1 1-1 0-0 1 1 2 1 3 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 22-55 8-26 15-26 13 38 51 8 67 15 22 3 6 200
* = Starter