Official Basketball Box Score

LA Trade-Tech vs. Mt. San Jacinto

1/3/2025 at 3:00 PM — AVC Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Trade-Tech 10 15 22 17 - 64
Mt. San Jacinto 16 10 23 21 - 70
LA Trade-Tech   Mt. San Jacinto
26.8% Total FG% 36.2%
25.9% 3-Pt. FG% 27.8%
76.5% Free Throw% 68.2%
1 Technical Fouls None
28 Points in the Paint 36
13 Points off Turnovers 12
9 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 14
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 30.0% 36.0% 17.4% 26.8%
3-Pt. FG% 16.7% 20.0% 42.9% 22.2% 25.9%
Free Throw% 75.0% 50.0% 50.0% 100.0% 76.5%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 20.0% 33.3% 50.0% 36.2%
3-Pt. FG% 0% 0% 28.6% 75.0% 27.8%
Free Throw% 100.0% 80.0% 77.8% 33.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Akilah Watson* 2-11 0-1 3-4 4 5 9 2 7 3 5 2 2 38
#5 Ariana Harper* 8-23 2-8 3-6 3 11 14 6 21 1 0 1 1 39
#11 Valeria Duran* 0-1 0-0 0-0 2 3 5 1 0 2 3 0 0 26
#20 Zaira Rosales* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#24 Serenity Johnson* 6-22 3-9 7-7 4 5 9 1 22 2 2 0 2 40
#4 Tylan Adams 6-18 2-8 0-0 2 6 8 1 14 4 2 1 2 28
#21 Aiyniah Pritchett 0-3 0-0 0-0 1 1 2 0 0 0 0 0 1 7
#22 Robyn Raphiel 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#23 Julieta Duenas 0-3 0-1 0-0 0 0 0 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-82 7-27 13-17 17 32 49 14 64 12 13 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Princess McCauley* 5-18 0-3 5-6 0 3 3 3 15 1 3 0 1 40
#4 Laisha Lazu* 5-9 0-0 3-9 9 10 19 3 13 2 1 0 0 34
#13 Natalie Derla* 1-6 0-3 0-0 0 5 5 3 2 2 1 0 0 18
#22 Trinity Skinner* 5-10 1-4 4-4 2 7 9 0 15 1 3 2 0 33
#24 Drasoni Kyles* 4-8 3-5 0-0 0 1 1 2 11 6 1 0 3 34
#1 Melissa Castro 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 8
#8 Dorothy Elemento 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Kohen Marshall 4-13 1-3 1-1 1 12 13 3 10 7 5 0 2 22
#23 Vika Afungia 1-5 0-0 2-2 2 1 3 0 4 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 5-18 15-22 14 41 55 14 70 19 18 2 7 201
* = Starter