Official Basketball Box Score

Mt. San Jacinto vs. Mt. San Antonio

11/18/2025 at 6:00 PM — MT SAC GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mt. San Jacinto 12 20 15 7 - 54
Mt. San Antonio 14 21 22 18 - 75
Mt. San Jacinto   Mt. San Antonio
35.8% Total FG% 47.6%
33.3% 3-Pt. FG% 28.6%
75.0% Free Throw% 57.9%
None Technical Fouls None
16 Points in the Paint 40
14 Points off Turnovers 12
2 2nd Chance Points 13
0 Fast Break Points 0
8 Bench Points 19
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 57.1% 50.0% 11.1% 35.8%
3-Pt. FG% 20.0% 66.7% 66.7% 0% 33.3%
Free Throw% 100.0% 0% 50.0% 100.0% 75.0%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 52.9% 50.0% 47.6%
3-Pt. FG% 50.0% 60.0% 0% 0% 28.6%
Free Throw% 50.0% 66.7% 57.1% 57.1% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiara Williams* 4-13 1-4 2-3 1 1 2 3 11 4 5 0 2 40
#08 Karsen Marshall* 6-19 2-9 1-1 0 5 5 2 15 0 3 0 1 37
#10 Kohen Marshall* 4-4 2-2 2-2 0 1 1 0 12 1 2 0 0 23
#12 Anisa Turner* 0-1 0-0 0-0 1 1 2 2 0 0 3 0 0 9
#22 Trinity Skinner* 3-9 1-4 1-2 2 3 5 4 8 1 0 1 1 33
#02 Taniyah Hutcherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Amiya Singer 0-2 0-0 0-0 1 3 4 5 0 1 2 1 0 24
#05 Janesa Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Keslyn Henson 2-5 1-2 3-4 3 2 5 0 8 3 2 0 0 30
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 19-53 7-21 9-12 8 19 27 17 54 10 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 4-7 1-3 2-2 1 2 3 1 11 2 0 0 4 32
#21 Dylan Tse* 4-13 0-4 2-2 1 2 3 2 10 5 0 0 1 32
#32 Elizabeth Udeze* 2-8 0-0 3-6 1 3 4 3 7 4 0 0 1 32
#34 Janessa Rodriguez* 2-6 0-0 2-3 3 5 8 1 6 0 1 0 0 31
#42 Taliyah McFerson* 10-11 0-0 2-3 3 3 6 5 22 2 3 0 1 26
#01 Journey Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Leiayjah Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Alexis Brown 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 8
#12 Tierra Taylor 3-7 0-1 0-0 0 2 2 2 6 5 3 0 3 20
#20 Makayla Haddock 5-8 3-5 0-2 1 3 4 0 13 1 2 0 2 11
#22 Fatou Mbengue 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#44 Zion Belcher-Arill 0-1 0-0 0-1 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 30-63 4-14 11-19 15 24 39 15 75 21 10 0 13 200
* = Starter