Official Basketball Box Score

SBVC-W vs. MSJC-W

1/10/2026 at 1 pm — San Jacinto, CA

Attendance: 102

Team 1 2 3 4 Total
San Bernardino Valley 14 19 11 5 - 49
Mt. San Jacinto 30 27 23 26 - 106
San Bernardino Valley   Mt. San Jacinto
29.2% Total FG% 44.2%
17.6% 3-Pt. FG% 26.5%
57.1% Free Throw% 77.8%
None Technical Fouls 1
24 Points in the Paint 48
7 Points off Turnovers 43
12 2nd Chance Points 22
0 Fast Break Points 0
0 Bench Points 46
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 46.7% 29.4% 12.5% 29.2%
3-Pt. FG% 33.3% 0% 16.7% 20.0% 17.6%
Free Throw% 75.0% 50.0% 0% 0% 57.1%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 34.8% 36.8% 50.0% 44.2%
3-Pt. FG% 37.5% 37.5% 10.0% 25.0% 26.5%
Free Throw% 100.0% 66.7% 88.9% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Alexa Janzen* 6-8 0-0 1-2 6 8 14 3 13 0 3 2 0 35
#01 Hailey Ruiz* 0-5 0-0 0-0 0 4 4 3 0 1 2 0 0 28
#03 Maryanne Palacios* 3-19 2-9 2-6 1 5 6 3 10 2 10 0 1 30
#11 Maria Pacheco* 1-8 1-6 0-0 0 3 3 3 3 1 3 0 1 39
#14 Destiny Melendez* 9-21 0-1 5-6 4 3 7 3 23 4 9 0 2 38
#04 Desiree Atilano 0-1 0-1 0-0 1 1 2 1 0 0 5 0 0 13
#22 Lilly Duran 0-3 0-0 0-0 1 0 1 1 0 0 2 0 0 12
#25 Gissel Perez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 19-65 3-17 8-14 17 31 48 18 49 8 34 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiara Williams* 3-11 1-7 0-0 2 1 3 3 7 4 3 0 5 30
#08 Karsen Marshall* 11-13 3-5 6-7 1 4 5 1 31 5 3 0 3 27
#10 Kohen Marshall* 4-12 1-8 5-5 0 4 4 1 14 4 1 0 4 22
#11 Keslyn Henson* 2-7 1-4 2-2 3 3 6 4 7 2 1 0 2 18
#12 Anisa Turner* 0-2 0-0 1-2 1 0 1 3 1 0 3 1 1 12
#02 Taniyah Hutcherson 3-7 0-1 2-2 0 0 0 2 8 1 0 1 0 17
#03 Amiya Singer 4-10 1-3 2-2 3 5 8 0 11 1 0 2 2 20
#05 Janesa Johnson 2-4 0-0 1-4 2 0 2 1 5 1 0 0 0 7
#21 Anaya Singer 4-10 0-0 2-3 5 10 15 0 10 2 0 2 2 19
#22 Trinity Skinner 5-10 2-6 0-0 3 4 7 3 12 7 0 0 2 29
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 38-86 9-34 21-27 21 33 54 18 106 27 12 6 21 201
* = Starter