Official Basketball Box Score

Mt. San Jacinto vs. San Bernardino Valley

2/11/2026 at 05:02 PM — San Bernardino

Officials: ,,Attendance: 113

Team 1 2 3 4 Total
Mt. San Jacinto 31 19 27 26 - 103
San Bernardino Valley 14 19 20 10 - 63
Mt. San Jacinto   San Bernardino Valley
46.5% Total FG% 29.9%
25.0% 3-Pt. FG% 22.2%
62.5% Free Throw% 64.7%
None Technical Fouls None
50 Points in the Paint 20
20 Points off Turnovers 13
11 2nd Chance Points 9
10 Fast Break Points 6
64 Bench Points 8
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 36.4% 42.1% 47.6% 46.5%
3-Pt. FG% 14.3% 30.0% 37.5% 14.3% 25.0%
Free Throw% 66.7% 0% 80.0% 55.6% 62.5%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.0% 35.0% 20.0% 29.9%
3-Pt. FG% 0% 22.2% 50.0% 0% 22.2%
Free Throw% 80.0% 50.0% 100.0% 50.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Williams* 8-14 2-6 3-6 1 4 5 3 21 9 2 1 5 37
#3 Amiya Singer* 3-7 1-3 2-3 2 5 7 2 9 3 1 1 2 21
#11 Keslyn Henson* 2-4 1-1 0-0 1 6 7 0 5 1 2 1 1 15
#12 Anisa Turner* 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 4
#22 Trinity Skinner* 2-6 0-2 0-0 2 7 9 1 4 6 2 1 0 29
#2 Taniyah Hutcherson 1-3 0-1 2-4 2 1 3 2 4 0 0 0 1 18
#8 Karsen Marshall 11-20 1-3 2-2 3 3 6 1 25 1 1 0 3 22
#10 Kohen Marshall 11-26 3-15 5-7 1 9 10 2 30 4 2 0 4 33
#21 Anaya Singer 2-5 0-0 0-0 1 6 7 1 4 2 1 0 1 16
#45 Danela Young 0-0 0-0 1-2 0 3 3 0 1 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 40-86 8-32 15-24 13 46 59 15 103 27 12 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hailey Ruiz* 1-2 0-0 0-0 0 5 5 5 2 1 2 0 0 26
#3 Maryanne Palacios* 7-31 4-16 3-6 1 6 7 3 21 7 6 1 3 39
#13 Alexa Janzen* 0-1 0-0 0-0 2 4 6 4 0 0 2 3 1 24
#14 Destiny Melendez* 10-23 1-2 3-4 2 8 10 3 24 3 2 1 1 40
#21 Majesty Cade* 2-10 0-4 4-5 2 5 7 5 8 2 4 1 1 22
#4 Desiree Atilano 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Maria Pacheco 1-6 1-5 1-2 2 5 7 0 4 1 3 0 1 32
#22 Lilly Duran 2-3 0-0 0-0 1 1 2 1 4 0 2 1 0 11
#25 Gissel Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 23-77 6-27 11-17 12 39 51 21 63 14 22 7 7 202
* = Starter