Amelia Romero-Flores
gp
8
gs
6
min
606:00
ga
13
gaa
1.93
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 606:00 | 606:00 |
| Goals against | 13 | 13 |
| Goals-against average | 1.93 | 1.93 |
| Saves | 31 | 31 |
| Save pct | .705 | .705 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 3 | 3 |
| Shutouts | 3/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Grossmont | L, 2-0 | - | - | - | - | - | - |
| Aug 31 | Imperial Valley | W, 6-0 | - | - | - | - | - | - |
| Sep 3 | San Diego City | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Saddleback | L, 10-0 | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | Santa Ana | T, 3-3 | - | - | - | - | - | - |
| Sep 17 | El Camino | L, 4-1 | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Chaffey | L, 6-0 | - | - | - | - | - | - |
| Oct 1 | Compton | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Desert | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Cerro Coso | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Norco | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Victor Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 22 | Chaffey | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 66:00 |
| Oct 29 | at Desert | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 # | at Cerro Coso | W, 3-0 | - | - | - | - | - | - |
| Nov 5 | at Norco | T, 5-5 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 9 | San Bernardino Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Aug 31 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Sep 3 | San Diego City | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Saddleback | L, 10-0 | - | - | - | - | - |
| Sep 10 | Palomar | W, 3-2 | - | - | - | - | - |
| Sep 14 | Santa Ana | T, 3-3 | - | - | - | - | - |
| Sep 17 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 6-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 28 | Chaffey | L, 6-0 | - | - | - | - | - |
| Oct 1 | Compton | T, 0-0 | - | - | - | - | - |
| Oct 5 | Desert | L, 2-0 | - | - | - | - | - |
| Oct 8 | Cerro Coso | W, 12-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Norco | W, 3-1 | - | - | - | - | - |
| Oct 15 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 19 | Victor Valley | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 | Chaffey | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 29 | at Desert | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 2 # | at Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 5 | at Norco | T, 5-5 | 1 | 1 | 5 | 4 | .444 |
| Nov 9 | San Bernardino Valley | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.63 | 1.93 | 3.88 |
| Conference | 8 | 6 | 1.63 | 1.93 | 3.88 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.61 | 3.50 |
| Away | 4 | 2 | 1.75 | 2.33 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 3.00 |
| Losses | 3 | 2 | 2.67 | 3.58 | 4.33 |
| September | 1 | 0 | .00 | 0.00 | 4.00 |
| October | 5 | 4 | 1.60 | 1.89 | 4.00 |
| November | 2 | 2 | 2.50 | 2.50 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 606:00 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 606:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 336:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 201:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 381:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 75:45 |
| Conference | 8 | 75:45 |
| Exhibition | - | 0:00 |
| Home | 4 | 84:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 3 | 67:00 |
| September | 1 | 45:00 |
| October | 5 | 76:12 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 13 | 31 | .705 |
| Conference | 8 | 6 | 13 | 31 | .705 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 14 | .700 |
| Away | 4 | 2 | 7 | 17 | .708 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 6 | 1.000 |
| Losses | 3 | 2 | 8 | 13 | .619 |
| September | 1 | 0 | 0 | 4 | 1.000 |
| October | 5 | 4 | 8 | 20 | .714 |
| November | 2 | 2 | 5 | 7 | .583 |
