Mt. San Jacinto at Victor Valley October 10, 2025
Box Score
Mt. San Jacinto
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 84 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 0 | 1074 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sarah Fort
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Aramari Gonzalez
|
1 | 1 | 0 | 0 | 90 |
|
m 3
Saydee Gardner
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Islet Montes
|
0 | 0 | 0 | 0 | 26 |
|
d 7
Cristal Magana
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Caprice Caasi-Freire
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Abigail Laible
|
1 | 0 | 0 | 0 | 90 |
|
d 12
Jocelin Gomez
|
0 | 0 | 0 | 0 | 30 |
|
14
Wendy Martinez
|
1 | 1 | 1 | 0 | 74 |
|
f 16
Haley Pratt
|
3 | 3 | 0 | 1 | 90 |
|
m 19
Denise Jimenez
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Angelica Chavez
|
0 | 0 | 0 | 0 | 90 |
|
23
Charlotte Hele
|
1 | 1 | 1 | 0 | 13 |
|
26
Chelsie Pacheco
|
0 | 0 | 0 | 1 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kimberly Estrada | 6 | 2 | 4 | 89:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Fort | 14 | 2 | 12 | 89:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Jacinto
1st
|
7:11 | Lorena Gonzalez (1) (unassisted) | 1 - 0 |
|
Victor Valley
1st
|
38:22 | Wendy Martinez (1) (Chelsie Pacheco) | 1 - 1 |
|
Mt. San Jacinto
2nd
|
55:07 | Alondra Pozos (1) (unassisted) | 2 - 1 |
|
Victor Valley
2nd
|
58:51 | Charlotte Hele (1) (Haley Pratt) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Victor Valley
2nd
|
89:58 | Yellow card - Lauren Bermudez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 11 | 11 | 22 |
| Victor Valley | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 1 | 3 | 4 |
| Victor Valley | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 0 | 0 | 0 |
| Victor Valley | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 2 | 3 | 5 |
| Victor Valley | 1 | 6 | 7 |
| Date/Time | October 10, 2025 - 6:00 PM |
|---|---|
| Location | Victor valley colleg |
| Attendance | 95 |
| Scorer: | Victor Valley Colleg |
Play By Play
| 0:00 | Kimberly Estrada at goalie for Mt. San Jacinto. | ||
| 0:00 | Sarah Fort at goalie for Victor Valley. | ||
| 0:16 | Shot by Mt. San Jacinto Nathali Gasca, Save (by goalie) Sarah Fort. | ||
| 5:43 | Substitution!Mt. San Jacinto substitution: Alyssa Salazar for Alina Morales. | ||
| 7:11 | Goal!GOAL by Mt. San Jacinto Lorena Gonzalez (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 13:10 | Shot by Mt. San Jacinto Nathali Gasca, Save (by goalie) Sarah Fort. | ||
| 13:55 | Shot by Mt. San Jacinto Maggie Arens, Save (by goalie) Sarah Fort. | ||
| 15:25 | Shot by Mt. San Jacinto Lorena Gonzalez, High. | ||
| 15:57 | Substitution!Victor Valley substitution: Wendy Martinez for Jocelin Gomez. | ||
| Foul on Mt. San Jacinto. | |||
| 18:32 | Shot by Mt. San Jacinto Alondra Pozos, Save (by goalie) Sarah Fort. | ||
| 20:19 | Shot by Mt. San Jacinto Lauren Bermudez, Wide. | ||
| 24:41 | Shot by Mt. San Jacinto Brooke Smith, Save (by goalie) Sarah Fort. | ||
| 25:31 | Shot by Victor Valley Aramari Gonzalez, Save (by goalie) Kimberly Estrada. | ||
| 26:28 | Substitution!Mt. San Jacinto substitution: Samantha Lopez for Brooke Smith. | ||
| 26:28 | Substitution!Mt. San Jacinto substitution: Kassandra Martinez for Lorena Gonzalez. | ||
| 26:28 | Substitution!Victor Valley substitution: Chelsie Pacheco for Islet Montes. | ||
| Foul on Mt. San Jacinto. | |||
| 30:23 | Shot by Mt. San Jacinto Alyssa Salazar, High. | ||
| 36:22 | Shot by Mt. San Jacinto Kassandra Martinez, Save (by goalie) Sarah Fort. | ||
| 37:39 | Corner kick by Victor Valley Chelsie Pacheco [37:39]. | ||
| 38:22 | Goal!GOAL by Victor Valley Wendy Martinez, Assist by Chelsie Pacheco, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Victor Valley. | |||
| 45:00 | Shot by Mt. San Jacinto Samantha Lopez, Save (by goalie) Sarah Fort. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by Victor Valley Haley Pratt, Save (by goalie) Kimberly Estrada. | ||
| 45:59 | Shot by Victor Valley Haley Pratt, Save (by goalie) Kimberly Estrada. | ||
| 53:48 | Shot by Mt. San Jacinto Brooke Smith, Save (by goalie) Sarah Fort. | ||
| 55:07 | Goal!GOAL by Mt. San Jacinto Alondra Pozos, goal number 1 for season. ( 2 - 1 ) |
||
| 57:55 | Shot by Mt. San Jacinto Brooke Smith, Save (by goalie) Sarah Fort. | ||
| 58:51 | Goal!GOAL by Victor Valley Charlotte Hele, Assist by Haley Pratt, goal number 1 for season. ( 2 - 2 ) |
||
| 62:00 | Shot by Mt. San Jacinto Maggie Arens, Save (by goalie) Sarah Fort. | ||
| 62:42 | Shot by Mt. San Jacinto Savannah Reveles, Wide. | ||
| 63:07 | Substitution!Victor Valley substitution: Jocelin Gomez for Charlotte Hele. | ||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| 70:21 | Shot by Mt. San Jacinto Jazelle Dominguez, Wide Left. | ||
| 71:36 | Shot by Mt. San Jacinto Jalyssa Arias, Save (by goalie) Sarah Fort. | ||
| 73:01 | Shot by Mt. San Jacinto Jazelle Dominguez, High. | ||
| 73:43 | Corner kick by Victor Valley Chelsie Pacheco [73:43]. | ||
| 74:52 | Shot by Mt. San Jacinto Lauren Bermudez, Wide Right. | ||
| 75:22 | Substitution!Victor Valley substitution: Aramari Gonzalez for Islet Montes. | ||
| 75:48 | Shot by Victor Valley Haley Pratt, Save (by goalie) Kimberly Estrada. | ||
| 77:23 | Substitution!Victor Valley substitution: Charlotte Hele for Jocelin Gomez. | ||
| 79:01 | Shot by Victor Valley Abigail Laible, Wide Left. | ||
| 80:50 | Corner kick by Victor Valley Chelsie Pacheco [80:50]. | ||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| 82:14 | Shot by Mt. San Jacinto Maggie Arens, Save (by goalie) Sarah Fort. | ||
| Foul on Mt. San Jacinto. | |||
| 84:27 | Shot by Mt. San Jacinto Jazelle Dominguez, Wide Left. | ||
| Foul on Mt. San Jacinto. | |||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| Foul on Mt. San Jacinto. | |||
| 89:58 | Yellow card on Mt. San Jacinto Lauren Bermudez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


