Official Volleyball Box Score
Desert at Mt. San Jacinto
10/5/2018 at 5:00 PM
@ San Jacinto, CA
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 10 | 9 | 37 | .027 |
| 4 | 10 | 5 | 36 | .139 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 4 | 5 | 1 | 20 | .200 | 39 | 1 | 2 | 0 | 15 | 1 | 2 | 0 | 1 | 8.0 |
| 3 | Naomi Garcia-Marquez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Sundback | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Topliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Campbell * | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kelsey Smith * | 4 | 10 | 7 | 31 | .097 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Baylie Dashner * | 4 | 11 | 4 | 47 | .149 | 0 | 1 | 1 | 0 | 15 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Nicole Svoboda * | 4 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 12.5 |
| 19 | Mckenzie Bartlett * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 43 | 21 | 147 | .150 | 43 | 5 | 4 | 0 | 78 | 6 | 6 | 0 | 1 | 57.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Kovich * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jami Loerch * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8.5 |
| 6 | Adrianah Grajeda | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Ruby Ruiz * | 4 | 9 | 1 | 25 | .320 | 0 | 3 | 2 | 0 | 20 | 2 | 0 | 1 | 0 | 14.0 |
| 12 | Cashlee Hular * | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 15 | Lauryn Patterson * | 4 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Cynthia Arango | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lannie Maffucci * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Iasia Bailey | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12.5 |
| 38 | Ariana Velasquez | 4 | 2 | 0 | 2 | 1.000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 15 | 131 | .290 | 51 | 7 | 7 | 0 | 71 | 6 | 8 | 5 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
