Iasia Bailey
m
27
k/s
1.34
h %
.238
a/s
0.01
b/s
0.29
sa/s
0.01
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 100 | 35 |
| Kills | 134 | 53 |
| Kills per set | 1.34 | 1.51 |
| Errors | 54 | 22 |
| Total Attacks | 336 | 129 |
| Total Attacks per set | 3.36 | 3.69 |
| Hitting Percentage | .238 | .240 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 4 |
| Digs per set | 0.17 | 0.11 |
| Block Solo | 15 | 8 |
| Block Assist | 14 | 4 |
| Block Total | 29 | 12 |
| Blocks per set | 0.29 | 0.34 |
| Block Errors | 16 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 157.0 | 63.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 4 | 7 | 2 | 20 | .250 | 0 | 7.5 |
| Sep 5 | at Riverside | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 1 | 3.0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 7.0 |
| Sep 8 | Santiago Canyon | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | 4 | 5 | 4 | 15 | .067 | 0 | 6.0 |
| Sep 14 | vs. Citrus | W, 3-0 | - | 4 | 6 | 0 | 8 | .750 | 0 | 6.0 |
| Sep 18 | at East Los Angeles | W, 3-2 | - | 5 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 21 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Sep 26 | San Diego City | W, 3-2 | - | 5 | 5 | 3 | 14 | .143 | 0 | 6.5 |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 0 | 9.5 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 11 | 1 | 12 | .833 | 0 | 13.5 |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Oct 5 | Desert | W, 3-1 | - | 4 | 10 | 2 | 20 | .400 | 0 | 12.5 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 0 | 2 | 9 | -.222 | 0 | 2.5 |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Oct 17 | at Palomar | W, 3-1 | - | 4 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Oct 19 | San Diego Miramar | W, 3-0 | - | 3 | 3 | 3 | 6 | .000 | 0 | 3.0 |
| Oct 24 | at Desert | W, 3-1 | - | 4 | 8 | 3 | 19 | .263 | 0 | 9.5 |
| Oct 26 | MiraCosta | L, 3-2 | - | 5 | 9 | 3 | 19 | .316 | 0 | 9.0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Nov 7 | San Diego Mesa | W, 3-2 | - | 5 | 5 | 4 | 21 | .048 | 0 | 5.0 |
| Nov 14 | at San Diego City | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Nov 17 | Santa Monica | W, 3-1 | - | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Nov 20 | at Bakersfield | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | at Riverside | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | San Diego City | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 5 | Desert | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 17 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Desert | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | - | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | San Diego City | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 100 | 134 | 1.34 | 54 | 336 | 3.36 | .238 | 1 | 0.01 | 157.0 | 1.6 |
| Total | 27 | 100 | 134 | 1.34 | 54 | 336 | 3.36 | .238 | 1 | 0.01 | 157.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 100 | 17 | 0.17 | 15 | 14 | 29 | 0.29 |
| Total | 27 | 100 | 17 | 0.17 | 15 | 14 | 29 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 100 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| Total | 27 | 100 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 134 | 1.34 | 54 | 336 | 3.36 | .238 | 1 | 0.01 | 157.0 | 1.6 |
| Conference | 10 | 35 | 53 | 1.51 | 22 | 129 | 3.69 | .240 | 0 | 0.00 | 63.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 63 | 1.40 | 26 | 167 | 3.71 | .222 | 0 | 0.00 | 75.5 | 1.7 |
| Away | 11 | 39 | 44 | 1.13 | 21 | 108 | 2.77 | .213 | 1 | 0.03 | 52.5 | 1.3 |
| Neutral | 4 | 16 | 27 | 1.69 | 7 | 61 | 3.81 | .328 | 0 | 0.00 | 29.0 | 1.8 |
| Wins | 22 | 80 | 105 | 1.31 | 46 | 275 | 3.44 | .215 | 1 | 0.01 | 122.5 | 1.5 |
| Losses | 5 | 20 | 29 | 1.45 | 8 | 61 | 3.05 | .344 | 0 | 0.00 | 34.5 | 1.7 |
| August | 1 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 0 | 0.00 | 4.0 | 1.3 |
| September | 12 | 48 | 63 | 1.31 | 23 | 150 | 3.13 | .267 | 1 | 0.02 | 74.0 | 1.5 |
| October | 9 | 32 | 49 | 1.53 | 20 | 115 | 3.59 | .252 | 0 | 0.00 | 59.0 | 1.8 |
| November | 5 | 17 | 18 | 1.06 | 11 | 62 | 3.65 | .113 | 0 | 0.00 | 20.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 17 | 0.17 | 15 | 14 | 29 | 0.29 |
| Conference | 10 | 35 | 4 | 0.11 | 8 | 4 | 12 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 8 | 0.18 | 9 | 7 | 16 | 0.36 |
| Away | 11 | 39 | 9 | 0.23 | 6 | 5 | 11 | 0.28 |
| Neutral | 4 | 16 | 0 | 0.00 | 0 | 2 | 2 | 0.13 |
| Wins | 22 | 80 | 14 | 0.17 | 11 | 11 | 22 | 0.28 |
| Losses | 5 | 20 | 3 | 0.15 | 4 | 3 | 7 | 0.35 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 48 | 8 | 0.17 | 6 | 8 | 14 | 0.29 |
| October | 9 | 32 | 2 | 0.06 | 8 | 4 | 12 | 0.38 |
| November | 5 | 17 | 7 | 0.41 | 1 | 2 | 3 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Wins | 22 | 80 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| Losses | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 48 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
